Botev Vratsa 1:2 Botev Plovdiv
Botev Plovdiv beat Botev Vratsa 2:1 in the First League Regular Season 11 at Hristo Botev Stadium on 5 October 2025, with the half time score at 1:1; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Botev Vratsa 10th 38 pts WinLossDrawLossWin
- Botev Plovdiv 8th 46 pts LossWinLossLossLoss
Match Events
-
15'
-
21'
-
30'
-
33'
-
46'
-
46'
-
65'
-
65'
-
70'
-
70'
-
76'
-
78'
-
78'
-
78'
-
87'
-
88'
-
90+1'
-
90+3'
Match Stats
- Botev Vratsa
- Botev Plovdiv
Lineups
Botev Vratsa
Starting XI
- 25 | D. Evtimov | G
- 2 | N. Vlajkovic | D
- 4 | A. Kabashi
- 36 | M. Stoev | D
- 32 | M. Dichev | D
- 12 | I. Yurukov | M
- 97 | V. Naydenov | M
- 21 | R. Tsonev | M
- 17 | J. Gallegos | M
- 14 | R. Ivey | M
- 79 | M. Petkov | F
Substitutes
- 1 | L. Vasilev | G
- 44 | I. Goranov | D
- 77 | R. Marinov | D
- 5 | B. Chorbadzhiyski | D
- 24 | M. Smolenski | M
- 8 | A. Stoyanov | M
- 9 | D. Genov | M
- 91 | D. Polonskyi | D
- 7 | B. Penchev | F
Botev Plovdiv
Starting XI
- 29 | D. Naumov | G
- 22 | E. Kwateng | D
- 42 | I. Videv
- 4 | N. Soldo | D
- 6 | A. Yordanov | D
- 27 | E. Martinov | M
- 38 | K. Balogiannis | M
- 17 | N. Minkov | M
- 8 | T. Nedelev | M
- 23 | A. Okoflex | M
- 30 | Mascote | F
Substitutes
- 1 | H. Slavkov | G
- 7 | N. Iliev | M
- 9 | D. Mitkov | F
- 10 | Tales | M
- 11 | Tailson | F
- 13 | S. Tsonov | M
- 20 | S. Petkov | F
- 25 | O. Abraham | M
- 90 | S. Kalu | M
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Radoslav Tsonev | 79 | 8.0 |
| Martin Petkov | 79 | 7.3 |
| Arian Kabashi | 90 | 6.9 |
| Dimitar Evtimov | 90 | 6.9 |
| Vladislav Naydenov | 46 | 6.7 |
| Player | Minutes | Rating |
|---|---|---|
| Ivaylo Videv | 90 | 7.7 |
| Armstrong Oko-Flex | 89 | 7.6 |
| Nikola Soldo | 90 | 6.9 |
| Enock Kwateng | 65 | 6.9 |
| Samuel Kalu | 30 | 6.9 |
Updated: 10 Jun 2026, 10:54 UTC