CSKA 1948 4:0 Lokomotiv Plovdiv
CSKA 1948 beat Lokomotiv Plovdiv 4:0 in the First League Regular Season 9 at Bistritsa Stadium on 20 September 2025, with the half time score at 1:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- CSKA 1948 2nd 67 pts DrawWinDrawLossLoss
- Lokomotiv Plovdiv 5th 55 pts WinLossLossWinWin
Match Events
-
20'
-
33'
-
43'
-
51'
-
53'
-
53'
-
58'
-
62'
-
64'
-
64'
-
64'
-
67'
-
70'
-
71'
-
71'
-
74'
-
78'
Lineups
CSKA 1948
Starting XI
- 13 | D. Sheytanov | G
- 96 | D. Grivic | D
- 88 | A. Traore | D
- 6 | E. Parkhomenko | D
- 22 | O. Gasevic
- 34 | P. Vitanov | M
- 11 | G. Rusev | M
- 20 | B. Sobrero
- 19 | M. Boychev
- 77 | E. Franco | F
- 94 | A. Iliev | F
Substitutes
- 1 | P. Marinov | G
- 10 | B. Tsonev | M
- 93 | M. Diallo
- 67 | Frederic | F
- 4 | A. Hoffmann | D
- 8 | Y. Magnin | M
- 17 | J. Martines | F
- 3 | J. Carrion
Lokomotiv Plovdiv
Starting XI
- 1 | B. Milosavljevic | G
- 2 | A. Cova | D
- 23 | M. Ruskov | D
- 13 | Lucas Ryan | D
- 21 | E. Espinoza | D
- 99 | J. Lamy | M
- 12 | E. Ali
- 5 | T. Pavlov | D
- 39 | P. Umarbaev | M
- 9 | J. Perea | F
- 7 | I. Markov
Substitutes
- 40 | P. Zovko | G
- 19 | A. Velev | F
- 4 | A. Chindris | D
- 10 | G. Touma | F
- 33 | M. Atanasov | M
- 44 | N. Nikolaev | D
- 11 | P. Andreev | M
- 29 | P. Petrov
- 16 | A. Aleksandrov
Updated: 10 Jun 2026, 10:54 UTC