Slavia Sofia 0:3 Ludogorets
Ludogorets beat Slavia Sofia 3:0 in the First League Regular Season 4 at Stadion Aleksandar Shalamanov on 9 August 2025, with the half time score at 0:1; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Slavia Sofia 9th 39 pts DrawLossWinLossDraw
- Ludogorets 3rd 67 pts WinLossDrawWinLoss
Team News
Slavia Sofia
No reported injuries or suspensions.
Ludogorets
- J. Andersson Questionable | Injury
Match Events
-
23'
-
27'
-
43'
-
46'
-
55'
-
55'
-
55'
-
60'
-
60'
-
77'
-
77'
-
77'
-
83'
-
87'
Match Stats
- Slavia Sofia
- Ludogorets
Lineups
Slavia Sofia
Starting XI
- 99 | I. Andonov | G
- 87 | Diego | D
- 6 | M. Georgiev | D
- 24 | L. Marin | D
- 20 | J. Semedo | D
- 71 | K. Stoyanov | M
- 77 | E. Stoev | M
- 18 | K. Balov
- 73 | I. Minchev | M
- 88 | T. Tasev | M
- 10 | Y. Guermouche | F
Substitutes
- 1 | G. Petkov | G
- 15 | A. Varganov | D
- 21 | V. Medved | M
- 7 | D. Aleksandrov | M
- 9 | R. Raychev | M
- 14 | M. Miletic | F
- 23 | B. Todorov
- 11 | M. Dosso | M
- 2 | T. Chung Chan
Ludogorets
Starting XI
- 1 | S. Padt | G
- 2 | J. Andersson | D
- 55 | I. Nachmias | D
- 24 | O. Verdon | D
- 42 | S. Shishkov | D
- 18 | I. Chochev | M
- 30 | Pedro Naressi | M
- 23 | D. Duarte | M
- 8 | M. Chouiar | F
- 29 | E. Bile | F
- 11 | Caio Vidal | F
Substitutes
- 26 | F. Kaloc | M
- 77 | Erick Marcus | F
- 37 | B. Tekpetey | M
- 39 | H. Bonmann | G
- 4 | D. Almeida | D
- 14 | P. Stanic | M
- 3 | A. Nedyalkov | D
- 10 | M. Machado | F
- 99 | S. Ivanov | M
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Ivan Andonov | 90 | 7.3 |
| Toni Tasev | 78 | 7.2 |
| Ivan Minchev | 89 | 6.9 |
| Roberto Raychev | 36 | 6.9 |
| Martin Georgiev | 90 | 6.9 |
| Player | Minutes | Rating |
|---|---|---|
| Petar Stanić | 46 | 8.3 |
| Ivajlo Chochev | 78 | 8.2 |
| Caio Vidal | 90 | 7.7 |
| Yves Erick Bile | 90 | 7.3 |
| Sergio Padt | 90 | 7.3 |
Updated: 10 Jun 2026, 10:54 UTC