Adil Boulbina
Algeria | Attacker | Algeria
Adil Boulbina, 23, is a footballer from Algeria playing as Attacker for Algeria. Boulbina was born in Algeria. In the 2026 World Cup season Boulbina has 2 appearances with 0 goals and 0 assists in 17 minutes at an average rating of 6.40. Boulbina is ranked 1st in the Emir Cup Top Scorers list for 2026/27.
Profile
- Full name
- Adil Boulbina
- Age
- 23
- Born
- 2 May 2003 | Algeria
- Nationality
- Algeria
- Height
- 178
- Weight
- 70
- Position
- Attacker
- Shirt number
- 77
- Current club
- Algeria
League Rankings
- Emir Cup 2026/27 | Top Scorers | Position 1 | 1 goals View the Emir Cup top scorers
- UAE-Qatar - Super Cup 2026 | Top Scorers | Position 3 | 0 goals View the UAE-Qatar - Super Cup top scorers
- Emir Cup 2026/27 | Top Assists | Position 1 | 0 assists Visit the Emir Cup hub
- UAE-Qatar - Super Cup 2026 | Top Assists | Position 3 | 0 assists Visit the UAE-Qatar - Super Cup hub
- Emir Cup 2026/27 | Yellow Cards | Position 2 | 0 yellow cards Visit the Emir Cup hub
- UAE-Qatar - Super Cup 2026 | Yellow Cards | Position 3 | 0 yellow cards Visit the UAE-Qatar - Super Cup hub
- Emir Cup 2026/27 | Red Cards | Position 2 | 0 red cards Visit the Emir Cup hub
- UAE-Qatar - Super Cup 2026 | Red Cards | Position 3 | 0 red cards Visit the UAE-Qatar - Super Cup hub
- Arab Cup 2025 | Top Scorers | Position 1 | 3 goals View the Arab Cup top scorers
- AFC Champions League Elite 2025 | Top Scorers | Position 5 | 6 goals View the AFC Champions League Elite top scorers
- Arab Cup 2025 | Top Assists | Position 2 | 1 assists Visit the Arab Cup hub
- Arab Cup 2025 | Yellow Cards | Position 12 | 0 yellow cards Visit the Arab Cup hub
- Arab Cup 2025 | Red Cards | Position 12 | 0 red cards Visit the Arab Cup hub
- African Nations Championship - Qualification 2024 | Top Scorers | Position 2 | 2 goals View the African Nations Championship - Qualification top scorers
- African Nations Championship - Qualification 2024 | Top Assists | Position 2 | 0 assists Visit the African Nations Championship - Qualification hub
- African Nations Championship - Qualification 2024 | Yellow Cards | Position 6 | 0 yellow cards Visit the African Nations Championship - Qualification hub
- African Nations Championship - Qualification 2024 | Red Cards | Position 6 | 0 red cards Visit the African Nations Championship - Qualification hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Algeria | World Cup | 2 | 0 | 0 | — | 0 | 0 | 6.40 |
| 2026 | Algeria | Friendlies | 3 | 0 | 0 | — | 1 | 0 | 6.00 |
| 26/27 | Al-Duhail SC | Emir Cup | 1 | 1 | 0 | — | 0 | 0 | |
| 2026 | Al-Duhail SC | UAE-Qatar - Super Cup | 1 | 0 | 0 | — | 0 | 0 | |
| 2025 | Algeria | Africa Cup of Nations | 3 | 1 | 0 | — | 0 | 0 | 6.93 |
| 2025 | Algeria | Friendlies | 1 | 1 | 0 | — | 0 | 0 | |
| 2025 | Al-Duhail SC | AFC Champions League Elite | 8 | 6 | 1 | — | 0 | 0 | 7.40 |
| 25/26 | Al-Duhail SC | Stars League | 8 | 2 | 2 | — | 3 | 0 | 6.98 |
| 2025 | Algeria | Arab Cup | 4 | 3 | 1 | — | 0 | 0 | |
| 2024 | Algeria | African Nations Championship - Qualification | 1 | 2 | 0 | — | 0 | 0 | |
| 2022 | Algeria U23 | Friendlies | 1 | 1 | 0 | — | 0 | 0 | |
| 2022 | Algeria U20 | Friendlies | 1 | 1 | 0 | — | 0 | 0 | |
| 2022 | Algeria U23 | Tournoi Maurice Revello | 3 | 0 | 0 | — | 0 | 0 | |
| 20/21 | Paradou AC | Ligue 1 | 1 | 1 | 0 | — | 0 | 0 |
Career
Clubs | 4
-
Al-Duhail SC
Jun 2025 – present
Transfer
-
Al-Duhail SC
Jun 2025 – Jun 2025
Transfer
- Al Duhail Jun 2025 – Jun 2025 Transfer
-
Al-Duhail SC
Jun 2025 – Jun 2025
Transfer
Frequently Asked Questions
What position does Adil Boulbina play?
Adil Boulbina plays as Attacker.
Which team does Adil Boulbina play for?
Adil Boulbina plays for Algeria in the World Cup.
How many goals has Adil Boulbina scored this season?
Adil Boulbina has scored 0 goals in 2 appearances in the World Cup 2026 season.
How old is Adil Boulbina?
Adil Boulbina is 22 years old and comes from Algeria.
Updated: 11 Jul 2026, 09:52 UTC