David Olatukunbo Alaba
Austria | Defender
David Olatukunbo Alaba, 33, is a footballer from Austria playing as Defender. Olatukunbo Alaba was born in Wien, Austria. Olatukunbo Alaba stands 180 tall and weighs 78; no season statistics are recorded for the covered competitions yet.
Profile
- Full name
- David Olatukunbo Alaba
- Age
- 33
- Born
- 24 June 1992 | Wien | Austria
- Nationality
- Austria
- Height
- 180
- Weight
- 78
- Position
- Defender
- Shirt number
- 8
Season by Season Stats
No season statistics are recorded for the covered competitions yet.
Visit the Premier League hub | View the Premier League top scorers
Career Transfers
-
1 July 2021
Bayern München
to
Real Madrid
Free
-
1 July 2011
1899 Hoffenheim
to
Bayern München
N/A
-
2 January 2011
Bayern München
to
1899 Hoffenheim
Loan
Honours
- Bundesliga 2020/2021 : Winner | Germany
- Bundesliga 2019/2020 : Winner | Germany
- Bundesliga 2018/2019 : Winner | Germany
- Bundesliga 2017/2018 : Winner | Germany
- Bundesliga 2016/2017 : Winner | Germany
- Bundesliga 2015/2016 : Winner | Germany
- Bundesliga 2014/2015 : Winner | Germany
- Bundesliga 2013/2014 : Winner | Germany
- Bundesliga 2012/2013 : Winner | Germany
- Bundesliga 2009/2010 : Winner | Germany
- Bundesliga : Winner | Germany
- Copa del Rey 2022/2023 : Winner | Spain
- Copa del Rey : Winner | Spain
- DFB Pokal 2019/2020 : Winner | Germany
- DFB Pokal 2018/2019 : Winner | Germany
- DFB Pokal 2015/2016 : Winner | Germany
- DFB Pokal 2013/2014 : Winner | Germany
- DFB Pokal 2012/2013 : Winner | Germany
- DFB Pokal 2009/2010 : Winner | Germany
- DFB Pokal : Winner | Germany
- FIFA Intercontinental Cup 2024 : Winner | World
- FIFA Intercontinental Cup 2023 : Winner | World
- FIFA Intercontinental Cup 2021 : Winner | World
- FIFA Intercontinental Cup 2013 : Winner | World
- FIFA Intercontinental Cup : Winner | World
- La Liga 2023/2024 : Winner | Spain
- La Liga 2021/2022 : Winner | Spain
- La Liga : Winner | Spain
- Super Cup 2024 : Winner | Spain
- Super Cup 2022 : Winner | Spain
- Super Cup 2020 : Winner | Germany
- Super Cup 2018 : Winner | Germany
- Super Cup 2017 : Winner | Germany
- Super Cup 2016 : Winner | Germany
- Super Cup 2012 : Winner | Germany
- Super Cup 2010/2011 : Winner | Germany
- Super Cup : Winner | Germany
- UEFA Champions League 2023/2024 : Winner | Europe
- UEFA Champions League 2021/2022 : Winner | Europe
- UEFA Champions League 2019/2020 : Winner | Europe
- UEFA Champions League 2012/2013 : Winner | Europe
- UEFA Champions League : Winner | Europe
- UEFA Super Cup 2024 : Winner | Europe
- UEFA Super Cup 2022 : Winner | Europe
- UEFA Super Cup 2020 : Winner | Europe
- UEFA Super Cup 2013 : Winner | Europe
- UEFA Super Cup : Winner | Europe
- Bundesliga 2011/2012 : 2nd Place | Germany
- Bundesliga : 2nd Place | Germany
- Copa del Rey 2024/2025 : 2nd Place | Spain
- Copa del Rey : 2nd Place | Spain
- DFB Pokal 2017/2018 : 2nd Place | Germany
- DFB Pokal 2011/2012 : 2nd Place | Germany
- DFB Pokal : 2nd Place | Germany
- La Liga 2024/2025 : 2nd Place | Spain
- La Liga 2022/2023 : 2nd Place | Spain
- La Liga : 2nd Place | Spain
- MLS All-Star 2014 : 2nd Place | World
- MLS All-Star : 2nd Place | World
- Super Cup 2025 : 2nd Place | Spain
- Super Cup 2023 : 2nd Place | Spain
- Super Cup 2019 : 2nd Place | Germany
- Super Cup 2015 : 2nd Place | Germany
- Super Cup 2014 : 2nd Place | Germany
- Super Cup 2013 : 2nd Place | Germany
- Super Cup : 2nd Place | Germany
- UEFA Champions League 2011/2012 : 2nd Place | Europe
- UEFA Champions League 2009/2010 : 2nd Place | Europe
- UEFA Champions League : 2nd Place | Europe
Injury and Suspension History
- Calf Injury : 27 June 2025 to 11 August 2025
- Knee Injury : 29 April 2025 to 16 June 2025
- Muscle Injury : 10 April 2025 to 12 April 2025
- Groin Injury : 4 February 2025 to 17 February 2025
- ACL Knee Injury : 18 December 2023 to 7 January 2025
- Hamstring : 28 September 2023 to 19 October 2023
- Hamstring : 19 April 2023 to 5 May 2023
- Hamstring : 22 February 2023 to 25 March 2023
- Calf Injury : 8 January 2023 to 4 February 2023
- Hamstring : 27 April 2022 to 27 May 2022
- Hamstring : 25 February 2022 to 4 March 2022
- Virus : 21 December 2021 to 1 January 2022
- Knock : 11 March 2021 to 17 March 2021
- Knock : 28 September 2020 to 3 October 2020
- Knock : 17 September 2020 to 24 September 2020
- Ankle/Foot Injury : 18 June 2020 to 26 June 2020
- Rib Injury : 2 October 2019 to 18 October 2019
- Thigh Injury : 14 September 2019 to 27 September 2019
- Knock : 27 February 2019 to 13 March 2019
- Knock : 21 October 2018 to 22 October 2018
Current Status
| Reason | Date |
|---|---|
| Calf Injury | 14 March 2026 |
| Calf Injury | 11 March 2026 |
| Calf Injury | 6 March 2026 |
| Muscle Injury | 14 December 2025 |
| Muscle Injury | 10 December 2025 |
Frequently Asked Questions
What position does David Olatukunbo Alaba play?
David Olatukunbo Alaba plays as Defender.
How old is David Olatukunbo Alaba?
David Olatukunbo Alaba is 33 years old and comes from Austria.
Updated: 12 Jun 2026, 03:41 UTC