Erick Antonio Pulgar Farfán
Chile | Midfielder | Chile
Erick Antonio Pulgar Farfán, 32, is a footballer from Chile playing as Midfielder for Chile. Pulgar Farfán was born in Antofagasta, Chile. In the 2026 World Cup - Qualification South America season Pulgar Farfán has 7 appearances with 0 goals and 1 assists in 613 minutes at an average rating of 7.04. Pulgar Farfán is ranked 3rd in the Supercopa do Brasil Top Scorers list for 2026/27.
Profile
- Full name
- Erick Antonio Pulgar Farfán
- Age
- 32
- Born
- 15 January 1994 | Antofagasta | Chile
- Nationality
- Chile
- Height
- 187
- Weight
- 78
- Position
- Midfielder
- Shirt number
- 5
- Current club
- Chile
League Rankings
- Supercopa do Brasil 2026/27 | Top Scorers | Position 3 | 0 goals View the Supercopa do Brasil top scorers
- Carioca A2 2026/27 | Top Scorers | Position 6 | 0 goals View the Carioca A2 top scorers
- Supercopa do Brasil 2026/27 | Top Assists | Position 3 | 0 assists Visit the Supercopa do Brasil hub
- Carioca A2 2026/27 | Top Assists | Position 6 | 0 assists Visit the Carioca A2 hub
- Supercopa do Brasil 2026/27 | Yellow Cards | Position 2 | 0 yellow cards Visit the Supercopa do Brasil hub
- Carioca A2 2026/27 | Yellow Cards | Position 3 | 1 yellow cards Visit the Carioca A2 hub
- World Cup - Qualification South America 2026 | Yellow Cards | Position 7 | 5 yellow cards Visit the World Cup - Qualification South America hub
- Supercopa do Brasil 2026/27 | Red Cards | Position 2 | 0 red cards Visit the Supercopa do Brasil hub
- Carioca A2 2026/27 | Red Cards | Position 3 | 0 red cards Visit the Carioca A2 hub
- Serie A 2026/27 | Red Cards | Position 12 | 1 red cards Visit the Serie A hub
Season by Season Stats
Career Transfers
-
29 July 2022
Fiorentina
to
Flamengo
N/A
-
1 July 2022
Galatasaray
to
Fiorentina
N/A
-
31 January 2022
Fiorentina
to
Galatasaray
Loan
-
9 August 2019
Bologna
to
Fiorentina
€ 9.5M
-
5 August 2015
U. Catolica
to
Bologna
N/A
-
1 July 2014
Antofagasta
to
U. Catolica
€ 350.1K
Honours
- Carioca Série A 2025 : Winner | Brazil
- Carioca Série A 2024 : Winner | Brazil
- Carioca Série A : Winner | Brazil
- CONMEBOL Copa America 2016 : Winner | South America
- CONMEBOL Copa America : Winner | South America
- CONMEBOL Libertadores 2022 : Winner | South America
- CONMEBOL Libertadores : Winner | South America
- Copa do Brasil 2024 : Winner | Brazil
- Copa do Brasil 2022 : Winner | Brazil
- Copa do Brasil : Winner | Brazil
- Supercopa do Brasil 2025 : Winner | Brazil
- Supercopa do Brasil : Winner | Brazil
- Carioca Série A 2023 : 2nd Place | Brazil
- Carioca Série A : 2nd Place | Brazil
- CONMEBOL Recopa 2023 : 2nd Place | South America
- CONMEBOL Recopa : 2nd Place | South America
- Copa do Brasil 2023 : 2nd Place | Brazil
- Copa do Brasil : 2nd Place | Brazil
- Supercopa do Brasil 2023 : 2nd Place | Brazil
- Supercopa do Brasil : 2nd Place | Brazil
Injury and Suspension History
- Foot Injury : 1 July 2025 to ongoing
- Thigh Injury : 12 May 2025 to 31 May 2025
- Muscle Injury : 12 November 2024 to 19 November 2024
- Tired : 16 October 2024 to 25 October 2024
- Tired : 21 September 2024 to 24 September 2024
- Illness : 23 July 2024 to 27 July 2024
- Ankle Injury : 30 April 2024 to 27 May 2024
Current Status
| Reason | Date |
|---|---|
| Shoulder Injury | 17 May 2026 |
| Shoulder Injury | 10 May 2026 |
| Shoulder Injury | 3 May 2026 |
| Shoulder Injury | 26 April 2026 |
| Shoulder Injury | 19 April 2026 |
Frequently Asked Questions
What position does Erick Antonio Pulgar Farfán play?
Erick Antonio Pulgar Farfán plays as Midfielder.
Which team does Erick Antonio Pulgar Farfán play for?
Erick Antonio Pulgar Farfán plays for Chile in the World Cup - Qualification South America.
How many goals has Erick Antonio Pulgar Farfán scored this season?
Erick Antonio Pulgar Farfán has scored 0 goals in 7 appearances in the World Cup - Qualification South America 2026 season.
How old is Erick Antonio Pulgar Farfán?
Erick Antonio Pulgar Farfán is 32 years old and comes from Chile.
Updated: 11 Jun 2026, 06:30 UTC