Eduardo Jesús Vargas Rojas
Chile | Attacker | Chile
Eduardo Jesús Vargas Rojas, 36, is a footballer from Chile playing as Attacker for Chile. Vargas Rojas was born in Santiago de Chile, Chile. In the 2026 World Cup - Qualification South America season Vargas Rojas has 8 appearances with 3 goals and 1 assists in 632 minutes at an average rating of 7.11. Vargas Rojas is ranked 14th in the World Cup - Qualification South America Top Scorers list for 2026.
Profile
- Full name
- Eduardo Jesús Vargas Rojas
- Age
- 36
- Born
- 20 November 1989 | Santiago de Chile | Chile
- Nationality
- Chile
- Height
- 174
- Weight
- 75
- Position
- Attacker
- Shirt number
- 11
- Current club
- Chile
League Rankings
- World Cup - Qualification South America 2026 | Top Scorers | Position 14 | 3 goals View the World Cup - Qualification South America top scorers
- Primera División 2026/27 | Top Scorers | Position 18 | 4 goals View the Primera División top scorers
- Confederations Cup 2017 | Top Scorers | Position 7 | 1 goals View the Confederations Cup top scorers
- Confederations Cup 2017 | Yellow Cards | Position 12 | 1 yellow cards Visit the Confederations Cup hub
- Confederations Cup 2017 | Red Cards | Position 12 | 0 red cards Visit the Confederations Cup hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|
| 2026 | Chile | World Cup - Qualification South America | 8 | 3 | 1 | 1 | 0 | 7.11 |
| 26/27 | Universidad de Chile | Primera División | 11 | 4 | 1 | 1 | 0 | 6.62 |
| 2017 | Chile | Confederations Cup | 5 | 1 | 0 | 1 | 0 |
Career Transfers
-
2 January 2026
A. Italiano
to
Universidad de Chile
Free agent
-
24 July 2025
Club Nacional
to
A. Italiano
Free Transfer
-
22 January 2025
Atletico-MG
to
Club Nacional
Free Transfer
-
7 November 2020
Tigres UANL
to
Atletico-MG
N/A
-
27 January 2017
1899 Hoffenheim
to
Tigres UANL
N/A
-
24 August 2015
Napoli
to
1899 Hoffenheim
€ 6M
-
21 August 2014
Napoli
to
QPR
Loan
-
1 July 2014
Valencia
to
Napoli
N/A
-
23 January 2014
Napoli
to
Valencia
Loan
-
17 January 2013
Napoli
to
Gremio
Loan
-
1 January 2012
Universidad de Chile
to
Napoli
€ 11.5M
-
1 January 2010
Cobreloa
to
Universidad de Chile
€ 1M
Honours
- Campeón de Campeones 2017/2018 : Winner | Mexico
- Campeón de Campeones 2017 : Winner | Mexico
- Campeón de Campeones : Winner | Mexico
- Campeones Cup 2018 : Winner | N/C America
- Campeones Cup : Winner | N/C America
- CONMEBOL Copa America 2016 : Winner | South America
- CONMEBOL Copa America 2015 : Winner | South America
- CONMEBOL Copa America : Winner | South America
- CONMEBOL Sudamericana 2011 : Winner | South America
- CONMEBOL Sudamericana : Winner | South America
- Copa do Brasil 2021 : Winner | Brazil
- Copa do Brasil : Winner | Brazil
- Coppa Italia 2011/2012 : Winner | Italy
- Coppa Italia : Winner | Italy
- Liga MX 2018/2019 : Winner | Mexico
- Liga MX 2017/2018 : Winner | Mexico
- Liga MX 2016/2017 : Winner | Mexico
- Liga MX : Winner | Mexico
- Mineiro 1 2024 : Winner | Brazil
- Mineiro 1 2023 : Winner | Brazil
- Mineiro 1 2022 : Winner | Brazil
- Mineiro 1 2021 : Winner | Brazil
- Mineiro 1 : Winner | Brazil
- Primera División 2011 : Winner | Chile
- Primera División : Winner | Chile
- Serie A 2021 : Winner | Brazil
- Serie A : Winner | Brazil
- Super Copa 2025 : Winner | Uruguay
- Super Copa : Winner | Uruguay
- Supercopa do Brasil 2022 : Winner | Brazil
- Supercopa do Brasil : Winner | Brazil
- Campeón de Campeones 2019 : 2nd Place | Mexico
- Campeón de Campeones : 2nd Place | Mexico
- Concacaf Champions Cup 2019 : 2nd Place | N/C America
- Concacaf Champions Cup 2016/2017 : 2nd Place | N/C America
- Concacaf Champions Cup : 2nd Place | N/C America
- CONMEBOL Libertadores 2024 : 2nd Place | South America
- CONMEBOL Libertadores : 2nd Place | South America
- Copa do Brasil 2024 : 2nd Place | Brazil
- Copa do Brasil : 2nd Place | Brazil
- Liga MX 2016/2017 : 2nd Place | Mexico
- Liga MX : 2nd Place | Mexico
- Serie A 2013 : 2nd Place | Brazil
- Serie A : 2nd Place | Brazil
- Super Cup 2012 : 2nd Place | Italy
- Super Cup : 2nd Place | Italy
Injury and Suspension History
- Calf Injury : 14 September 2024 to 27 September 2024
- Knee Injury : 16 August 2024 to 21 August 2024
- Knee Injury : 18 September 2023 to 5 December 2023
- MCL Knee Injury : 5 April 2015 to 31 May 2015
Frequently Asked Questions
What position does Eduardo Jesús Vargas Rojas play?
Eduardo Jesús Vargas Rojas plays as Attacker.
Which team does Eduardo Jesús Vargas Rojas play for?
Eduardo Jesús Vargas Rojas plays for Chile in the World Cup - Qualification South America.
How many goals has Eduardo Jesús Vargas Rojas scored this season?
Eduardo Jesús Vargas Rojas has scored 3 goals in 8 appearances in the World Cup - Qualification South America 2026 season.
How old is Eduardo Jesús Vargas Rojas?
Eduardo Jesús Vargas Rojas is 36 years old and comes from Chile.
Updated: 11 Jun 2026, 06:38 UTC