Gonzalo Ariel Montiel
Argentina | Defender | River Plate
Gonzalo Ariel Montiel, 28, is a footballer from Argentina playing as Defender for River Plate. Montiel was born in González Catán, Argentina. In the 2025 FIFA Club World Cup season Montiel has 3 appearances with 0 goals and 0 assists in 270 minutes at an average rating of 7.40. Montiel is ranked 4th in the FIFA Club World Cup Red Cards list for 2025.
Profile
- Full name
- Gonzalo Ariel Montiel
- Age
- 28
- Born
- 1 January 1997 | González Catán | Argentina
- Nationality
- Argentina
- Height
- 175
- Weight
- 68
- Position
- Defender
- Shirt number
- 4
- Current club
- River Plate
League Rankings
- FIFA Club World Cup 2025 | Red Cards | Position 4 | 1 red cards Visit the FIFA Club World Cup hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | River Plate | FIFA Club World Cup | 3 | 0 | 0 | 1 | 1 | 7.40 |
Career Transfers
-
20 January 2025
Sevilla
to
River Plate
Transfer
-
1 July 2024
Nottingham Forest
to
Sevilla
N/A
-
23 August 2023
Sevilla
to
Nottingham Forest
Loan
Honours
- CONMEBOL Copa America 2024 : Winner | South America
- CONMEBOL Copa America 2021 : Winner | South America
- CONMEBOL Copa America : Winner | South America
- CONMEBOL Libertadores 2018 : Winner | South America
- CONMEBOL Libertadores 2015 : Winner | South America
- CONMEBOL Libertadores : Winner | South America
- CONMEBOL Recopa 2019 : Winner | South America
- CONMEBOL Recopa 2016 : Winner | South America
- CONMEBOL Recopa : Winner | South America
- Copa Argentina 2019 : Winner | Argentina
- Copa Argentina 2017 : Winner | Argentina
- Copa Argentina 2016 : Winner | Argentina
- Copa Argentina : Winner | Argentina
- FIFA World Cup 2022 : Winner | World
- FIFA World Cup : Winner | World
- Super Copa 2021 : Winner | Argentina
- Super Copa 2018 : Winner | Argentina
- Super Copa : Winner | Argentina
- UEFA Europa League 2022/2023 : Winner | Europe
- UEFA Europa League : Winner | Europe
- UEFA/CONMEBOL Club Challenge 2023 : Winner | World
- UEFA/CONMEBOL Club Challenge : Winner | World
- CONMEBOL Libertadores 2019 : 2nd Place | South America
- CONMEBOL Libertadores : 2nd Place | South America
- Emirates Cup 2022 : 2nd Place | World
- Emirates Cup : 2nd Place | World
- FIFA Intercontinental Cup 2015 : 2nd Place | World
- FIFA Intercontinental Cup : 2nd Place | World
- Liga Profesional Argentina 2019/2020 : 2nd Place | Argentina
- Liga Profesional Argentina 2016/2017 : 2nd Place | Argentina
- Liga Profesional Argentina : 2nd Place | Argentina
- Super Copa 2017 : 2nd Place | Argentina
- Super Copa : 2nd Place | Argentina
- Super Copa International 2025 : 2nd Place | Argentina
- Super Copa International : 2nd Place | Argentina
- UEFA Super Cup 2023 : 2nd Place | Europe
- UEFA Super Cup : 2nd Place | Europe
Injury and Suspension History
- Thigh Injury : 24 August 2024 to 31 August 2024
- Hamstring : 14 March 2024 to 29 March 2024
- Hamstring : 8 February 2024 to 23 February 2024
- Calf Injury : 19 October 2023 to 16 November 2023
- Knock : 18 August 2023 to 25 August 2023
- Knock : 2 March 2022 to 19 March 2022
- Hamstring : 6 February 2022 to 26 February 2022
- Knock : 20 December 2021 to 2 January 2022
Frequently Asked Questions
What position does Gonzalo Ariel Montiel play?
Gonzalo Ariel Montiel plays as Defender.
Which team does Gonzalo Ariel Montiel play for?
Gonzalo Ariel Montiel plays for River Plate in the FIFA Club World Cup.
How many goals has Gonzalo Ariel Montiel scored this season?
Gonzalo Ariel Montiel has scored 0 goals in 3 appearances in the FIFA Club World Cup 2025 season.
How old is Gonzalo Ariel Montiel?
Gonzalo Ariel Montiel is 28 years old and comes from Argentina.
Updated: 12 Jun 2026, 03:41 UTC