Matija Rakcevic
Montenegro | Midfielder | Montenegro U17
Matija Rakcevic, 17, is a footballer from Montenegro playing as Midfielder for Montenegro U17. Rakcevic was born in Montenegro. In the 2026 UEFA U17 Championship - Qualification season Rakcevic has 2 appearances with 0 goals and 0 assists in 0 minutes. Rakcevic is ranked 12th in the UEFA U17 Championship - Qualification Top Scorers list for 2026.
Profile
- Full name
- Matija Rakcevic
- Age
- 17
- Born
- 26 January 2009 | Montenegro
- Nationality
- Montenegro
- Position
- Midfielder
- Shirt number
- 14
- Current club
- Montenegro U17
League Rankings
- UEFA U17 Championship - Qualification 2026 | Top Scorers | Position 12 | 0 goals View the UEFA U17 Championship - Qualification top scorers
- UEFA U17 Championship - Qualification 2026 | Top Assists | Position 12 | 0 assists Visit the UEFA U17 Championship - Qualification hub
- UEFA U17 Championship - Qualification 2026 | Yellow Cards | Position 3 | 1 yellow cards Visit the UEFA U17 Championship - Qualification hub
- UEFA U17 Championship - Qualification 2026 | Red Cards | Position 3 | 0 red cards Visit the UEFA U17 Championship - Qualification hub
- First League 2025/26 | Top Scorers | Position 5 | 0 goals View the First League top scorers
- UEFA Youth League 2025/26 | Top Scorers | Position 10 | 0 goals View the UEFA Youth League top scorers
- First League 2025/26 | Top Assists | Position 5 | 0 assists Visit the First League hub
- UEFA Youth League 2025/26 | Top Assists | Position 11 | 0 assists Visit the UEFA Youth League hub
- First League 2025/26 | Yellow Cards | Position 6 | 0 yellow cards Visit the First League hub
- UEFA Youth League 2025/26 | Yellow Cards | Position 15 | 0 yellow cards Visit the UEFA Youth League hub
- First League 2025/26 | Red Cards | Position 6 | 0 red cards Visit the First League hub
- UEFA Youth League 2025/26 | Red Cards | Position 15 | 0 red cards Visit the UEFA Youth League hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Montenegro U17 | UEFA U17 Championship - Qualification | 2 | 0 | 0 | — | 1 | 0 | |
| 25/26 | Budućnost U19 | UEFA Youth League | 4 | 0 | 0 | — | 0 | 0 | |
| 25/26 | Buducnost Podgorica | First League | 5 | 0 | 0 | — | 0 | 0 |
Frequently Asked Questions
What position does Matija Rakcevic play?
Matija Rakcevic plays as Midfielder.
Which team does Matija Rakcevic play for?
Matija Rakcevic plays for Montenegro U17 in the UEFA U17 Championship - Qualification.
How many goals has Matija Rakcevic scored this season?
Matija Rakcevic has scored 0 goals in 2 appearances in the UEFA U17 Championship - Qualification 2026 season.
How old is Matija Rakcevic?
Matija Rakcevic is 17 years old and comes from Montenegro.
Updated: 11 Jul 2026, 10:37 UTC