Santiago Thomas Castro
Argentina | Attacker | Argentina
Santiago Thomas Castro, 21, is a footballer from Argentina playing as Attacker for Argentina. Castro was born in San Martín, Argentina. In the 2026 World Cup - Qualification South America season Castro has 0 appearances with 0 goals and 0 assists in 0 minutes. Castro is ranked 13th in the Coppa Italia Top Scorers list for 2025/26.
Profile
- Full name
- Santiago Thomas Castro
- Age
- 21
- Born
- 18 September 2004 | San Martín | Argentina
- Nationality
- Argentina
- Height
- 180
- Weight
- 80
- Position
- Attacker
- Shirt number
- 9
- Current club
- Argentina
League Rankings
- Coppa Italia 2025/26 | Top Scorers | Position 13 | 2 goals View the Coppa Italia top scorers
- Super Cup 2025/26 | Top Scorers | Position 15 | 0 goals View the Super Cup top scorers
- Super Cup 2025/26 | Top Assists | Position 18 | 0 assists Visit the Super Cup hub
- Super Cup 2025/26 | Yellow Cards | Position 20 | 0 yellow cards Visit the Super Cup hub
- Super Cup 2025/26 | Red Cards | Position 20 | 0 red cards Visit the Super Cup hub
- CONMEBOL - Pre-Olympic Tournament 2024 | Top Assists | Position 16 | 0 assists Visit the CONMEBOL - Pre-Olympic Tournament hub
- CONMEBOL - Pre-Olympic Tournament 2024 | Yellow Cards | Position 10 | 2 yellow cards Visit the CONMEBOL - Pre-Olympic Tournament hub
- CONMEBOL - Pre-Olympic Tournament 2024 | Red Cards | Position 13 | 0 red cards Visit the CONMEBOL - Pre-Olympic Tournament hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Argentina | World Cup - Qualification South America | 0 | 0 | 0 | — | 0 | 0 | |
| 2025 | Bologna | UEFA Europa League | 12 | 2 | 1 | — | 0 | 0 | 6.78 |
| 25/26 | Bologna | Serie A | 35 | 7 | 2 | — | 3 | 0 | 6.72 |
| 25/26 | Bologna | Coppa Italia | 2 | 2 | 0 | — | 1 | 0 | 7.60 |
| 25/26 | Bologna | Super Cup | 2 | 0 | 0 | — | 0 | 0 | 6.65 |
| 24/25 | Velez Sarsfield | Liga Profesional Argentina | 0 | 0 | 0 | — | 0 | 0 | |
| 2024 | Argentina U23 | CONMEBOL - Pre-Olympic Tournament | 8 | 0 | 0 | — | 2 | 0 | 6.47 |
| 24/25 | Argentina U23 | Paulista Série B | 7 | 1 | 0 | — | 1 | 0 | |
| 20/21 | Velez Sarsfield | Copa Argentina | 0 | 0 | 0 | — | 0 | 0 |
Career
Trophy Cabinet | 1 won
- Coppa Italia 1× 2024/2025 Italy
Injury and Suspension History
- Foot Injury : 27 March 2025 to 4 April 2025
Current Status
| Reason | Date |
|---|---|
| Illness | 22 January 2026 |
Frequently Asked Questions
What position does Santiago Thomas Castro play?
Santiago Thomas Castro plays as Attacker.
Which team does Santiago Thomas Castro play for?
Santiago Thomas Castro plays for Argentina in the World Cup - Qualification South America.
How many goals has Santiago Thomas Castro scored this season?
Santiago Thomas Castro has scored 0 goals in 0 appearances in the World Cup - Qualification South America 2026 season.
How old is Santiago Thomas Castro?
Santiago Thomas Castro is 21 years old and comes from Argentina.
Updated: 11 Jul 2026, 07:07 UTC