Tonio Teklić
Croatia | Midfielder | Widzew Łódź
Tonio Teklić, 26, is a footballer from Croatia playing as Midfielder for Widzew Łódź. Teklić was born in Split, Croatia. In the 2025/26 Ekstraklasa season Teklić has 8 appearances with 0 goals and 0 assists in 136 minutes at an average rating of 6.44. Teklić is ranked 3rd in the III Liga - Group 1 Top Scorers list for 2025/26.
Profile
- Full name
- Tonio Teklić
- Age
- 26
- Born
- 9 September 1999 | Split | Croatia
- Nationality
- Croatia
- Height
- 182
- Weight
- 76
- Position
- Midfielder
- Shirt number
- 99
- Current club
- Widzew Łódź
League Rankings
- III Liga - Group 1 2025/26 | Top Scorers | Position 3 | 1 goals View the III Liga - Group 1 top scorers
- III Liga - Group 2 2025/26 | Top Scorers | Position 3 | 1 goals View the III Liga - Group 2 top scorers
- III Liga - Group 3 2025/26 | Top Scorers | Position 3 | 1 goals View the III Liga - Group 3 top scorers
- III Liga - Group 4 2025/26 | Top Scorers | Position 3 | 1 goals View the III Liga - Group 4 top scorers
- III Liga - Group 1 2025/26 | Top Assists | Position 3 | 0 assists Visit the III Liga - Group 1 hub
- III Liga - Group 2 2025/26 | Top Assists | Position 3 | 0 assists Visit the III Liga - Group 2 hub
- III Liga - Group 3 2025/26 | Top Assists | Position 3 | 0 assists Visit the III Liga - Group 3 hub
- III Liga - Group 4 2025/26 | Top Assists | Position 3 | 0 assists Visit the III Liga - Group 4 hub
- III Liga - Group 1 2025/26 | Yellow Cards | Position 4 | 0 yellow cards Visit the III Liga - Group 1 hub
- III Liga - Group 2 2025/26 | Yellow Cards | Position 4 | 0 yellow cards Visit the III Liga - Group 2 hub
- III Liga - Group 3 2025/26 | Yellow Cards | Position 4 | 0 yellow cards Visit the III Liga - Group 3 hub
- III Liga - Group 4 2025/26 | Yellow Cards | Position 4 | 0 yellow cards Visit the III Liga - Group 4 hub
- III Liga - Group 1 2025/26 | Red Cards | Position 4 | 0 red cards Visit the III Liga - Group 1 hub
- III Liga - Group 2 2025/26 | Red Cards | Position 4 | 0 red cards Visit the III Liga - Group 2 hub
- III Liga - Group 3 2025/26 | Red Cards | Position 4 | 0 red cards Visit the III Liga - Group 3 hub
- III Liga - Group 4 2025/26 | Red Cards | Position 4 | 0 red cards Visit the III Liga - Group 4 hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Widzew Łódź | Ekstraklasa | 8 | 0 | 0 | — | 0 | 0 | 6.44 |
| 25/26 | Widzew Łódź | Cup | 1 | 0 | 0 | — | 0 | 0 | |
| 25/26 | NK Osijek | HNL | 13 | 0 | 0 | — | 1 | 0 | 6.73 |
| 25/26 | Widzew II | III Liga - Group 4 | 1 | 1 | 0 | — | 0 | 0 |
Career
Trophy Cabinet | 1 won
- First NL 1× 2021/2022 Croatia
Runner-up finishes
- Cup 2× | 2017/2018 · 2016/2017 | Croatia
Clubs | 15
-
NK Osijek
Jan 2026 – present
Loan
-
Widzew Łódź
Jul 2025 – Jan 2026
Free Transfer
-
Trabzonspor
Jul 2025 – Jul 2025
Back from Loan
-
Trabzonspor
Jun 2025 – Jul 2025
Return from loan
-
Erzurumspor FK
Sep 2024 – Jun 2025
Loan
-
Trabzonspor
Jul 2024 – Sep 2024
-
Fatih Karagümrük
Jan 2024 – Jul 2024
Loan
-
Trabzonspor
Jul 2023 – Jan 2024
-
NK Varazdin
Jul 2022 – Jul 2023
Free
-
HNK Hajduk Split
Jul 2022 – Jul 2022
-
NK Varazdin
Aug 2021 – Jul 2022
Loan
-
HNK Hajduk Split
Aug 2021 – Aug 2021
-
Hrvatski Dragovoljac
Jul 2021 – Aug 2021
Loan
-
HNK Hajduk Split
Sep 2020 – Jul 2021
-
NK Varazdin
Feb 2020 – Sep 2020
Loan
Frequently Asked Questions
What position does Tonio Teklić play?
Tonio Teklić plays as Midfielder.
Which team does Tonio Teklić play for?
Tonio Teklić plays for Widzew Łódź in the Ekstraklasa.
How many goals has Tonio Teklić scored this season?
Tonio Teklić has scored 0 goals in 8 appearances in the Ekstraklasa 2025/26 season.
How old is Tonio Teklić?
Tonio Teklić is 26 years old and comes from Croatia.
Updated: 11 Jul 2026, 07:51 UTC