FooSports

Second League - Group C Table 22/23

Egypt | Season 2022/23

Baladiyyat Al Mehalla top the Second League - Group C table 22/23 with 58 points from 30 games: 16 wins, 10 draws and 4 defeats with a goal difference of +30. AL Masry sit bottom on 15 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

Second League - Group C standings 22/23: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 Baladiyyat Al Mehalla 30 16 10 4 46 16 +30 58 8 6 1 8 4 3 WinWinWinWinDraw
2 Tanta SC 30 16 9 5 40 19 +21 57 9 5 1 7 4 4 WinWinWinLossWin
3 Dikernis 30 14 10 6 34 26 +8 52 8 3 4 6 7 2 LossWinWinLossWin
4 Abu Qair Semad 30 14 9 7 41 34 +7 51 10 3 2 4 6 5 LossDrawLossWinWin
5 Gomhoreyat Shebin 30 13 12 5 25 16 +9 51 8 7 0 5 5 5 LossWinLossWinDraw
6 Proxy 30 12 12 6 42 29 +13 48 8 5 2 4 7 4 WinDrawWinDrawWin
7 Kafr El Sheikh 30 12 12 6 29 23 +6 48 7 6 2 5 6 4 WinDrawWinDrawWin
8 El Mansura 30 9 14 7 28 24 +4 41 2 10 3 7 4 4 LossLossWinDrawWin
9 El Olympi 30 7 16 7 24 24 0 37 3 8 4 4 8 3 LossDrawDrawDrawLoss
10 Sporting Alexandria 30 7 13 10 22 25 -3 34 7 7 1 0 6 9 WinDrawDrawDrawLoss
12 El Magd 30 6 13 11 24 36 -12 31 4 5 6 2 8 5 WinWinLossDrawWin
14 El Hamam 30 6 7 17 20 36 -16 25 6 5 4 1 6 8 LossLossLossWinLoss
15 Pioneers 30 4 13 13 15 27 -12 25 3 9 3 1 4 10 WinDrawLossWinLoss
16 AL Masry 30 3 6 21 22 50 -28 15 0 0 0 0 0 0 WinLossLossLossLoss

Second League - Group C Table: Frequently Asked Questions

Who is top of the Second League - Group C table?

Baladiyyat Al Mehalla lead the table with 58 points from 30 matches. They are 1 points clear of second placed Tanta SC.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 12 Jun 2026, 07:02 UTC