FooSports

Premier League 2 Division One Table 25/26

England | Season 2025/26

Chelsea U21 top the Premier League 2 Division One table 25/26 with 43 points from 20 games: 14 wins, 1 draws and 5 defeats with a goal difference of +27. Burnley U21 sit bottom on 13 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

Premier League 2 Division One standings 25/26: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 Chelsea U21 20 14 1 5 52 25 +27 43 8 1 3 7 0 3 LossWinLossWinWin
2 Manchester United U21 20 13 4 3 43 26 +17 43 6 2 3 10 2 1 LossWinWinWinLoss
3 Manchester City U21 20 13 1 6 59 21 +38 40 10 1 1 5 0 6 LossWinWinWinLoss
4 Fulham U21 20 11 5 4 48 32 +16 38 4 6 1 7 0 3 LossWinLossLossWin
5 Ipswich Town U21 20 12 2 6 45 45 0 38 6 2 3 6 0 4 LossLossWinDrawLoss
6 Southampton U21 20 10 6 4 36 29 +7 36 7 4 0 3 3 4 LossLossWinLossWin
7 Liverpool U21 20 11 2 7 49 36 +13 35 7 1 3 4 2 4 LossLossLossWinWin
8 Tottenham Hotspur U21 20 11 2 7 42 32 +10 35 7 0 5 6 2 3 LossWinWinWinWin
9 Leicester City U21 20 9 4 7 48 42 +6 31 4 2 4 5 2 4 LossWinLossWinDraw
10 Crystal Palace U21 20 9 4 7 36 31 +5 31 5 3 3 4 2 5 LossWinWinLossWin
11 Aston Villa U21 20 9 4 7 32 35 -3 31 3 1 7 6 4 1 LossWinWinLossWin
12 Brighton U21 20 8 6 6 38 25 +13 30 7 2 3 5 4 3 WinWinWinWinDraw
13 West Ham United U21 20 8 6 6 44 35 +9 30 5 3 2 3 4 5 LossWinLossWinLoss
14 Arsenal U21 20 8 5 7 28 33 -5 29 5 2 3 3 3 5 LossLossWinLossLoss
15 Sunderland U21 20 8 4 8 41 40 +1 28 4 2 4 4 2 5 LossLossDrawWinLoss
16 Middlesbrough U21 20 7 6 7 37 28 +9 27 4 2 4 3 4 4 LossWinLossWinWin
17 Nottingham Forest U21 20 8 2 10 23 23 0 26 4 1 5 4 1 5 WinWinWinLossLoss
18 Everton U21 20 7 4 9 33 36 -3 25 4 1 5 3 3 4 WinDrawLossLossDraw
19 Reading U21 20 7 4 9 29 36 -7 25 4 2 4 3 2 5 WinDrawLossWinWin
20 Stoke City U21 20 7 4 9 29 42 -13 25 4 1 5 3 3 4 LossWinWinLossLoss
21 Newcastle United U21 20 6 6 8 30 35 -5 24 3 2 5 3 4 3 DrawWinLossWinDraw
22 Wolves U21 20 6 5 9 30 45 -15 23 3 3 4 3 2 5 DrawLossLossDrawLoss
23 Norwich City U21 20 5 5 10 32 42 -10 20 3 3 4 2 2 6 LossWinLossDrawWin
24 Derby County U21 20 5 5 10 26 44 -18 20 4 2 4 1 3 6 LossWinWinWinWin
25 Leeds United U21 20 5 3 12 28 40 -12 18 2 1 7 3 2 5 LossLossLossWinLoss
26 West Bromwich Albion U21 20 5 3 12 26 41 -15 18 4 2 4 1 1 8 LossLossWinWinWin
27 Birmingham City U21 20 4 5 11 26 52 -26 17 1 5 4 3 0 7 LossDrawLossLossLoss
28 Blackburn Rovers U21 20 4 2 14 27 46 -19 14 2 1 7 2 1 7 LossWinLossLossLoss
29 Burnley U21 20 3 4 13 22 42 -20 13 0 2 8 3 2 5 LossDrawLossWinLoss

Premier League 2 Division One Table: Frequently Asked Questions

Who is top of the Premier League 2 Division One table?

Chelsea U21 lead the table with 43 points from 20 matches. They are 0 points clear of second placed Manchester United U21.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 01:57 UTC