FooSports

Professional Development League Table 25/26

England | Season 2025/26

The Professional Development League 25/26 standings are split into 2 groups of 10 teams, shown below as separate tables in alphabetical order. Sheffield United U21 lead U21 Professional Development League , Group North on 52 points from 28 games. Coloured markers flag qualification and relegation places where they apply, and every marked zone is spelled out in the legend beneath the tables.

Full standings

U21 Professional Development League , Group North

Professional Development League standings 25/26: position, points and results per club | U21 Professional Development League , Group North
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Sheffield United U21 28 15 7 6 58 39 +19 52 LossDrawLossWinDraw
2 Peterborough United U21 28 14 6 8 66 52 +14 48 LossWinDrawWinLoss
3 Huddersfield Town U21 28 14 6 8 59 50 +9 48 WinWinWinWinWin
4 Wigan Athletic U21 28 11 5 12 67 58 +9 38 WinLossWinWinLoss
5 Hull City U21 28 10 7 11 49 53 -4 37 WinLossWinLossLoss
6 Barnsley U21 28 10 7 11 51 58 -7 37 LossWinLossWinWin
7 Coventry City U21 28 11 2 15 46 63 -17 35 LossWinLossLossWin
8 Sheffield Wednesday U21 28 8 6 14 49 63 -14 30 WinWinLossWinDraw
9 Fleetwood Town U21 28 5 8 15 36 63 -27 23 LossLossLossLossWin
10 Crewe Alexandra U21 28 5 8 15 41 69 -28 23 LossLossDrawWinLoss

U21 Professional Development League , Group South

Professional Development League standings 25/26: position, points and results per club | U21 Professional Development League , Group South
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Brentford U21 28 18 4 6 67 34 +33 58 LossWinDrawDrawWin
2 AFC Bournemouth U21 28 16 2 10 67 47 +20 50 LossWinWinLossWin
3 Swansea City U21 28 14 6 8 69 50 +19 48 LossWinDrawDrawWin
4 Watford U21 28 12 9 7 69 53 +16 45 LossWinDrawDrawWin
5 Charlton Athletic U21 28 11 7 10 58 49 +9 40 LossLossDrawLossWin
6 Cardiff City U21 28 11 7 10 48 39 +9 40 LossDrawWinLossWin
7 Millwall U21 28 11 3 14 48 52 -4 36 WinDrawLossWinLoss
8 Bristol City U21 28 10 5 13 45 54 -9 35 WinWinLossDrawWin
9 Queens Park Rangers U21 28 8 9 11 51 61 -10 33 DrawWinLossLossWin
10 Colchester United U21 28 6 6 16 40 77 -37 24 LossDrawDrawLossLoss

Professional Development League Table: Frequently Asked Questions

Who is top of the Professional Development League table?

The Professional Development League table is split into 2 groups, so no single club tops the whole competition. Sheffield United U21 lead U21 Professional Development League , Group North with 52 points from 28 matches; every group table is shown above.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 01:57 UTC