FooSports

Campionato Primavera - 2 Table 25/26

Italy | Season 2025/26

The Campionato Primavera - 2 25/26 standings are split into 2 groups of 16 teams, shown below as separate tables in alphabetical order. Como U19 lead Primavera 2 , Girone A on 61 points from 30 games. Coloured markers flag qualification and relegation places where they apply, and every marked zone is spelled out in the legend beneath the tables.

Full standings

Primavera 2 , Girone A

Campionato Primavera - 2 standings 25/26: position, points and results per club | Primavera 2 , Girone A
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Como U19 30 18 7 5 58 31 +27 61 LossDrawLossLossWin
2 Lecco U19 30 18 6 6 65 50 +15 60 LossWinLossWinWin
3 Modena U19 30 16 7 7 55 38 +17 55 LossWinWinDrawWin
4 AlbinoLeffe U19 30 14 5 11 57 58 -1 47 WinWinWinDrawLoss
5 Reggiana U19 30 13 7 10 58 44 +14 46 LossWinDrawLossWin
6 Pro Vercelli U19 30 14 4 12 44 46 -2 46 DrawLossDrawLossWin
7 Virtus Entella U19 30 10 13 7 47 38 +9 43 DrawWinWinLossDraw
8 Sampdoria U19 30 12 5 13 57 48 +9 41 WinWinLossWinLoss
9 Vicenza U19 30 10 8 12 45 53 -8 38 LossDrawDrawDrawLoss
10 Sudtirol U19 30 9 10 11 35 35 0 37 WinWinLossDrawLoss
11 Udinese U20 30 9 9 12 52 50 +2 36
12 Cittadella U19 30 9 9 12 42 49 -7 36 DrawLossDrawDrawLoss
13 Renate U19 30 7 12 11 34 44 -10 33 LossDrawDrawDrawWin
14 FeralpiSalò U19 30 9 3 18 31 46 -15 30
15 Relegation Venezia U19 30 6 8 16 32 63 -31 26 LossDrawWinLossDraw
16 Relegation Padova U19 30 6 7 17 34 53 -19 25 WinDrawWinDrawLoss

Primavera 2 , Girone B

Campionato Primavera - 2 standings 25/26: position, points and results per club | Primavera 2 , Girone B
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Empoli U19 30 23 5 2 74 19 +55 74 WinWinWinWinWin
2 Perugia U19 30 16 7 7 47 27 +20 55 LossWinWinWinLoss
3 Avellino U19 30 14 11 5 54 36 +18 53 LossLossWinDrawDraw
4 Pescara U19 30 15 7 8 51 37 +14 52 LossDrawWinWinLoss
5 Pisa U19 30 13 9 8 54 41 +13 48 LossWinLossWinLoss
6 Catanzaro U19 30 14 6 10 42 35 +7 48 DrawWinDrawWinLoss
7 Spezia U19 30 15 3 12 55 43 +12 48 LossWinLossLossLoss
8 Benevento U19 30 13 4 12 42 50 -8 44 WinLossWinWinLoss
9 Ternana U19 30 11 9 10 51 54 -3 42 DrawLossLossDrawWin
10 Monopoli U19 30 10 7 13 39 50 -11 37 DrawLossDrawWinDraw
11 Bari U19 30 9 8 13 42 42 0 35 LossWinWinDrawDraw
12 Ascoli U19 30 8 9 13 47 50 -3 33 LossLossLossLossLoss
13 Palermo U19 30 5 12 13 34 43 -9 27 LossLossDrawWinDraw
14 Cosenza U19 30 6 9 17 32 62 -30 27 DrawWinDrawDrawDraw
15 Salernitana U19 30 6 6 18 28 61 -33 24 WinLossDrawLossLoss
16 Relegation Crotone U19 30 1 10 19 20 62 -42 13 DrawLossLossLossLoss

Campionato Primavera - 2 Table: Frequently Asked Questions

Who is top of the Campionato Primavera - 2 table?

The Campionato Primavera - 2 table is split into 2 groups, so no single club tops the whole competition. Como U19 lead Primavera 2 , Girone A with 61 points from 30 matches; every group table is shown above.

Which clubs are in the relegation zone?

The relegation places, marked in red, are occupied by Venezia U19, Padova U19, Crotone U19. Their results round by round are on the fixtures page.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 01:58 UTC