U20 League Table 22/23
Pachuca U20 top the U20 League table 22/23 with 39 points from 17 games: 12 wins, 3 draws and 2 defeats with a goal difference of +19. Querétaro U20 sit bottom on 9 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.
Full standings
| Position | Team | Played | Wins | Draws | Losses | Goals for | Goals against | Goal difference | Points | Home wins | Home draws | Home losses | Away wins | Away draws | Away losses | Recent form, most recent match first |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pachuca U20 | 17 | 12 | 3 | 2 | 35 | 16 | +19 | 39 | 11 | 3 | 5 | 8 | 5 | 6 | LossWinLossWinWin |
| 2 | Atlas U20 | 17 | 11 | 4 | 3 | 30 | 17 | +13 | 36 | 14 | 5 | 3 | 9 | 8 | 5 | DrawLossWinWinWin |
| 3 | Tigres UANL U20 | 17 | 9 | 6 | 2 | 26 | 14 | +12 | 33 | 11 | 5 | 3 | 6 | 7 | 6 | LossWinWinLossWin |
| 4 | América U20 | 17 | 8 | 7 | 2 | 34 | 19 | +15 | 31 | 15 | 4 | 3 | 8 | 10 | 4 | WinLossDrawWinWin |
| 5 | León U20 | 17 | 9 | 3 | 5 | 30 | 25 | +5 | 30 | 7 | 6 | 5 | 4 | 4 | 10 | LossWinDrawDrawLoss |
| 6 | Pumas UNAM U20 | 17 | 9 | 3 | 6 | 26 | 17 | +9 | 29 | 10 | 4 | 6 | 8 | 4 | 8 | LossLossLossWinLoss |
| 7 | Puebla U20 | 17 | 7 | 6 | 4 | 30 | 27 | +3 | 27 | 7 | 6 | 6 | 7 | 5 | 7 | LossLossDrawWinLoss |
| 8 | Santos Laguna U20 | 17 | 7 | 5 | 5 | 32 | 27 | +5 | 26 | 9 | 2 | 8 | 6 | 5 | 8 | DrawLossLossWinWin |
| 9 | Juárez U20 | 17 | 7 | 3 | 7 | 21 | 26 | -5 | 24 | 12 | 2 | 3 | 2 | 4 | 11 | WinLossDrawDrawWin |
| 10 | Guadalajara U20 | 17 | 4 | 8 | 5 | 23 | 21 | +2 | 20 | 9 | 8 | 2 | 6 | 7 | 6 | DrawLossDrawWinWin |
| 11 | Mazatlán U20 | 17 | 6 | 2 | 9 | 29 | 34 | -5 | 20 | 7 | 2 | 8 | 4 | 2 | 11 | LossLossLossLossDraw |
| 12 | Necaxa U20 | 17 | 5 | 4 | 8 | 29 | 30 | -1 | 19 | 7 | 6 | 4 | 4 | 3 | 10 | LossDrawWinLossLoss |
| 13 | Cruz Azul U20 | 17 | 5 | 3 | 9 | 17 | 21 | -4 | 18 | 7 | 7 | 3 | 3 | 3 | 11 | WinDrawDrawDrawLoss |
| 14 | Monterrey U20 | 17 | 5 | 3 | 9 | 25 | 30 | -5 | 18 | 8 | 4 | 5 | 3 | 4 | 10 | WinWinWinLossLoss |
| 15 | Atlético San Luis U20 | 17 | 5 | 2 | 10 | 25 | 45 | -20 | 17 | 4 | 4 | 9 | 2 | 3 | 12 | LossLossDrawLossDraw |
| 16 | Mexiquense U20 | 17 | 3 | 4 | 10 | 15 | 29 | -14 | 13 | 12 | 3 | 5 | 4 | 4 | 12 | LossWinDrawWinWin |
| 17 | Tijuana U20 | 17 | 1 | 8 | 8 | 21 | 35 | -14 | 11 | 2 | 10 | 5 | 4 | 4 | 9 | DrawLossWinDrawWin |
| 18 | Querétaro U20 | 17 | 1 | 6 | 10 | 16 | 31 | -15 | 9 | 4 | 5 | 9 | 4 | 4 | 10 | LossLossWinLossLoss |
U20 League Table: Frequently Asked Questions
Who is top of the U20 League table?
Pachuca U20 lead the table with 39 points from 17 matches. They are 3 points clear of second placed Atlas U20.
How often is this table updated?
Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.
Updated: 11 Jun 2026, 02:20 UTC