FooSports

III Liga - Group 4 Table 25/26

Poland | Season 2025/26

Avia Świdnik top the III Liga - Group 4 table 25/26 with 77 points from 34 games: 23 wins, 8 draws and 3 defeats with a goal difference of +49. Sparta KW sit bottom on 13 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

III Liga - Group 4 standings 25/26: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 Avia Świdnik 34 23 8 3 84 35 +49 77 11 3 3 12 5 0 WinWinWinDrawWin
2 KSZO 1929 34 22 8 4 66 30 +36 74 9 5 3 13 3 1 WinWinWinLossWin
3 Chełmianka Chełm 34 21 9 4 65 31 +34 72 13 3 1 8 6 3 WinWinDrawWinWin
4 Korona Kielce II 34 18 4 12 66 59 +7 58 11 1 5 7 3 7 WinWinLossWinWin
5 Star Starachowice 34 15 10 9 51 43 +8 55 11 5 1 4 5 8 LossDrawLossDrawLoss
6 Czarni Połaniec 34 16 5 13 59 49 +10 53 11 2 4 5 3 9 LossLossWinLossWin
7 Podlasie Biała Podlaska 34 14 10 10 60 48 +12 52 6 5 6 8 5 4 LossDrawDrawWinWin
8 Pogoń-Sokół Lubaczów 34 14 9 11 61 45 +16 51 9 6 2 5 3 9 WinLossWinWinLoss
9 Wiślanie Jaśkowice 34 15 6 13 52 51 +1 51 6 4 7 9 2 6 LossLossDrawWinLoss
10 Wisła Kraków II 34 15 4 15 67 58 +9 49 8 2 7 7 2 8 WinWinWinWinLoss
11 Wisłoka Dębica 34 12 12 10 37 35 +2 48 7 3 7 5 9 3 LossLossDrawLossWin
12 Siarka Tarnobrzeg 34 11 10 13 59 52 +7 43 6 4 7 5 6 6 LossLossLossDrawLoss
13 Naprzód 34 11 6 18 45 56 -11 38 5 4 8 6 1 10 LossLossWinLossLoss
14 Sokół Kolb. 34 11 4 19 36 54 -18 37 6 3 8 5 1 11 WinWinLossWinWin
15 Stal Kraśnik 34 9 7 18 42 52 -10 34 6 4 7 3 3 11 WinWinDrawDrawWin
16 Relegation Cracovia Kraków II 34 9 6 19 44 71 -27 33 4 5 8 5 1 11 WinLossDrawLossLoss
17 Relegation Świdniczanka Świdnik 34 5 5 25 36 80 -44 20 3 2 12 2 2 13 LossLossLossLossLoss
18 Relegation Sparta KW 34 4 1 29 29 110 -81 13 3 0 14 1 1 15 LossWinLossLossLoss

III Liga - Group 4 Table: Frequently Asked Questions

Who is top of the III Liga - Group 4 table?

Avia Świdnik lead the table with 77 points from 34 matches. They are 3 points clear of second placed KSZO 1929.

Which clubs are in the relegation zone?

The relegation places, marked in red, are occupied by Cracovia Kraków II, Świdniczanka Świdnik, Sparta KW. Their results round by round are on the fixtures page.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 02:08 UTC