FooSports

3. liga - Center Table 25/26

Slovakia | Season 2025/26

MFK Bytča top the 3. liga - Center table 25/26 with 59 points from 26 games: 18 wins, 5 draws and 3 defeats with a goal difference of +27. Jednota Bánová sit bottom on 15 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

3. liga - Center standings 25/26: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 MFK Bytča 26 18 5 3 57 30 +27 59 11 2 0 7 3 3 WinWinWinWinWin
2 Banská Byst II 26 15 7 4 49 29 +20 52 8 2 3 7 5 1 WinWinLossWinDraw
3 Námestovo 26 17 3 6 66 28 +38 54 10 2 1 7 1 5 WinDrawWinLossLoss
4 Novohrad Lučenec 26 12 7 7 39 33 +6 43 7 4 2 5 3 5 LossDrawWinWinWin
5 Fiľakovo 26 13 4 9 46 44 +2 43 8 2 3 5 2 6 WinLossDrawLossWin
6 Fomat Martin 26 11 7 8 51 38 +13 40 6 3 4 5 4 4 LossWinWinWinWin
7 Rimavská Sobota 26 10 6 10 53 57 -4 36 7 4 2 3 2 8 DrawWinWinLossDraw
8 Ružomberok II 26 10 6 10 50 44 +6 36 8 2 3 2 4 7 LossLossLossWinLoss
9 Podkonice 26 10 4 12 40 40 0 34 6 2 5 4 2 7 LossLossLossLossLoss
10 Baník Kalinovo 26 9 3 14 30 43 -13 30 7 1 5 2 2 9 DrawWinLossWinWin
11 Oravské Veselé 26 7 5 14 36 45 -9 26 4 2 7 3 3 7 DrawLossWinLossLoss
12 Dolný Kubín 26 5 7 14 42 63 -21 22 2 5 6 3 2 8 DrawWinLossLossDraw
13 Kysucké Nové Mesto 26 4 6 16 19 51 -32 18 4 5 4 0 1 12 WinLossLossLossLoss
14 Jednota Bánová 26 3 6 17 26 59 -33 15 3 2 8 0 4 9 LossLossDrawWinDraw

3. liga - Center Table: Frequently Asked Questions

Who is top of the 3. liga - Center table?

MFK Bytča lead the table with 59 points from 26 matches. They are 7 points clear of second placed Banská Byst II.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 01:48 UTC