FooSports

Tercera División RFEF - Group 4 Table 25/26

Spain | Season 2025/26

Portugalete top the Tercera División RFEF - Group 4 table 25/26 with 78 points from 34 games: 24 wins, 6 draws and 4 defeats with a goal difference of +41. Deusto sit bottom on 26 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

Tercera División RFEF - Group 4 standings 25/26: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 Portugalete 34 24 6 4 70 29 +41 78 14 0 3 10 6 1 WinLossDrawWinLoss
2 Leioa 34 18 7 9 50 34 +16 61 9 5 5 12 2 5 WinWinLossWinLoss
3 Derio 34 17 7 10 54 40 +14 58 10 3 6 8 4 7 LossLossWinLossWin
4 Lagun Onak 34 17 6 11 53 34 +19 57 11 3 4 7 3 8 LossWinWinDrawDraw
5 Touring 34 16 9 9 47 35 +12 57 10 3 5 7 6 5 WinLossLossLossDraw
6 Real Sociedad III 34 17 4 13 48 39 +9 55 9 2 6 8 2 7 WinWinWinWinWin
7 San Ignacio 34 16 7 11 37 27 +10 55 9 1 7 7 6 4 WinLossWinLossDraw
8 Aurrerá Vitoria 34 16 7 12 42 40 +2 54 8 2 7 8 4 5 WinWinLossDrawLoss
9 Deportivo Alavés III 34 15 8 11 57 40 +17 53 8 3 6 7 5 5 LossWinLossWinWin
10 Aretxabaleta 34 13 6 15 56 61 -5 45 9 5 3 4 1 12 WinLossLossLossWin
11 Durango 34 11 11 12 35 36 -1 44 7 6 4 4 5 8 WinLossDrawWinDraw
12 Santurtzi 34 9 12 13 32 45 -13 39 6 6 5 3 6 8 LossWinDrawWinLoss
13 Eibar III 34 9 9 16 44 53 -9 36 7 4 6 2 5 10 WinDrawWinLossDraw
14 Pasaia KE 34 9 9 16 26 46 -20 36 1 7 9 8 2 7 LossLossDrawWinLoss
15 Añorga 34 11 4 19 37 59 -22 34 9 4 4 2 0 15 LossWinDrawWinLoss
16 Relegation Zamudio 34 9 6 19 42 59 -17 33 9 4 4 0 2 15 LossLossDrawLossWin
17 Relegation Zarautz 34 8 6 20 30 60 -30 30 4 4 9 4 2 11 LossWinDrawLossLoss
18 Relegation Deusto 34 6 8 21 26 49 -23 26 4 3 10 2 4 11 LossLossLossDrawWin

Tercera División RFEF - Group 4 Table: Frequently Asked Questions

Who is top of the Tercera División RFEF - Group 4 table?

Portugalete lead the table with 78 points from 34 matches. They are 17 points clear of second placed Leioa.

Which clubs are in the relegation zone?

The relegation places, marked in red, are occupied by Zamudio, Zarautz, Deusto. Their results round by round are on the fixtures page.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 01:07 UTC