FooSports

UEFA Europa Conference League Table 2025

World | Season 2025

Strasbourg top the UEFA Europa Conference League table 2025 with 16 points from 6 games: 5 wins, 1 draws and 0 defeats with a goal difference of +6. Rapid Vienna sit bottom on 1 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

UEFA Europa Conference League standings 2025: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 Europa or Conference League Strasbourg 6 5 1 0 11 5 +6 16 3 3 1 5 0 2 WinWinWinWinDraw
2 Europa or Conference League Raków Częstochowa 6 4 2 0 9 2 +7 14 5 0 2 4 2 1 WinWinWinDrawDraw
3 Europa or Conference League AEK Athens FC 6 4 1 1 14 7 +7 13 6 1 1 3 3 2 WinWinWinDrawWin
4 Europa or Conference League Sparta Praha 6 4 1 1 10 3 +7 13 5 1 1 3 0 4 WinWinWinDrawLoss
5 Europa or Conference League Rayo Vallecano 6 4 1 1 13 7 +6 13 6 0 1 4 1 3 WinWinLossWinDraw
6 Europa or Conference League Shakhtar Donetsk 6 4 1 1 10 5 +5 13 2 2 3 5 1 1 DrawWinWinWinLoss
7 Europa or Conference League FSV Mainz 05 6 4 1 1 7 3 +4 13 6 0 0 1 2 3 WinDrawLossWinWin
8 Europa or Conference League AEK Larnaca 6 3 3 0 7 1 +6 12 2 1 1 1 3 0 WinDrawDrawDrawWin
9 Europa or Conference League Lausanne 6 3 2 1 6 3 +3 11 4 2 1 3 2 2 WinDrawLossDrawWin
10 Europa or Conference League Crystal Palace 6 3 1 2 11 6 +5 10 6 2 1 4 2 2 DrawWinLossWinLoss
11 Europa or Conference League Lech Poznan 6 3 1 2 12 8 +4 10 3 1 1 3 0 2 WinDrawWinLossLoss
12 Europa or Conference League Samsunspor 6 3 1 2 10 6 +4 10 3 0 2 3 1 1 LossLossDrawWinWin
13 Europa or Conference League Celje 6 3 1 2 8 7 +1 10 4 1 2 5 0 2 DrawLossLossWinWin
14 Europa or Conference League AZ Alkmaar 6 3 1 2 7 7 0 10 7 2 0 4 0 5 DrawWinWinLossWin
15 Europa or Conference League Fiorentina 6 3 0 3 8 5 +3 9 5 0 2 4 0 3 LossWinLossLossWin
16 Europa or Conference League HNK Rijeka 6 2 3 1 5 2 +3 9 3 1 1 1 3 1 DrawWinDrawDrawWin
17 Europa or Conference League Jagiellonia 6 2 3 1 5 4 +1 9 4 1 2 3 4 0 DrawLossWinDrawDraw
18 Europa or Conference League Omonia Nicosia 6 2 2 2 5 4 +1 8 4 0 3 3 2 2 LossWinWinDrawDraw
19 Europa or Conference League FC Noah 6 2 2 2 6 7 -1 8 4 0 1 1 2 2 LossWinDrawLossDraw
20 Europa or Conference League Drita 6 2 2 2 4 8 -4 8 2 1 2 2 1 2 LossLossWinWinDraw
21 Europa or Conference League KuPS 6 1 4 1 6 5 +1 7 1 2 1 0 2 2 DrawDrawLossWinDraw
22 Europa or Conference League Shkendija 6 2 1 3 4 5 -1 7 2 1 1 0 0 4 LossWinLossDrawWin
23 Europa or Conference League Zrinjski 6 2 1 3 8 10 -2 7 2 2 0 0 0 4 DrawLossWinLossLoss
24 Europa or Conference League Sigma Olomouc 6 2 1 3 7 9 -2 7 1 3 1 2 0 3 LossLossWinWinDraw
25 Universitatea Craiova 6 2 1 3 6 8 -2 7 4 1 1 2 0 4 LossLossWinWinDraw
26 Lincoln Red Imps FC 6 2 1 3 7 15 -8 7 2 1 0 0 0 3 LossWinLossDrawWin
27 Dynamo Kyiv 6 2 0 4 9 9 0 6 2 0 1 0 0 3 WinLossLossWinLoss
28 Legia Warszawa 6 2 0 4 8 8 0 6 1 1 2 2 0 2 WinLossLossLossWin
29 Slovan Bratislava 6 2 0 4 5 9 -4 6 2 0 1 0 0 3 WinLossWinLossLoss
30 Breidablik 6 1 2 3 6 11 -5 5 2 2 0 1 0 3 LossWinDrawLossDraw
31 Shamrock Rovers 6 1 1 4 7 13 -6 4 2 2 2 2 1 3 WinLossLossDrawLoss
32 BK Hacken 6 0 3 3 5 8 -3 3 1 2 1 0 1 3 LossDrawLossLossDraw
33 Hamrun Spartans 6 1 0 5 4 11 -7 3 2 0 2 0 1 3 LossLossWinLossLoss
34 Shelbourne 6 0 2 4 0 7 -7 2 1 1 2 1 1 2 DrawLossLossLossLoss
35 Aberdeen 6 0 2 4 3 14 -11 2 0 1 2 0 1 2 LossLossDrawDrawLoss
36 Rapid Vienna 6 0 1 5 3 14 -11 1 2 1 3 1 2 3 DrawLossLossLossLoss

UEFA Europa Conference League Table: Frequently Asked Questions

Who is top of the UEFA Europa Conference League table?

Strasbourg lead the table with 16 points from 6 matches. They are 2 points clear of second placed Raków Częstochowa.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 12 Jun 2026, 03:54 UTC