FooSports

U21 League Table 20/21

Ukraine | Season 2020/21

Dynamo Kyiv U21 top the U21 League table 20/21 with 69 points from 26 games: 22 wins, 3 draws and 1 defeats with a goal difference of +76. Inhulets' U21 sit bottom on 10 points. Coloured markers flag the Champions League, Europa and relegation places, and home and away records appear on wider screens.

Full standings

U21 League standings 20/21: position, points and results per club
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsHome winsHome drawsHome lossesAway winsAway drawsAway lossesRecent form, most recent match first
1 Dynamo Kyiv U21 26 22 3 1 96 20 +76 69 12 1 0 10 2 1 WinWinWinWinWin
2 Shakhtar Donetsk U21 26 20 2 4 73 22 +51 62 11 1 1 9 1 3 WinWinDrawWinLoss
3 Rukh Vynnyky U21 26 15 7 4 60 30 +30 52 10 2 1 5 5 3 DrawWinDrawDrawLoss
4 Oleksandria U21 26 15 5 6 58 31 +27 50 7 4 2 8 1 4 WinWinDrawLossWin
5 Vorskla U21 26 13 4 9 56 39 +17 43 11 0 2 2 4 7 WinWinLossLossWin
6 Dnipro-1 U21 26 12 6 8 54 43 +11 42 7 3 3 5 3 5 DrawWinDrawWinLoss
7 Kolos Kovalivka U21 26 12 4 10 62 47 +15 40 5 2 6 7 2 4 LossLossWinWinWin
8 Mariupol' U21 26 11 6 9 47 42 +5 39 5 4 4 6 2 5 WinLossWinDrawWin
9 Zorya Luhansk U21 26 10 4 12 50 53 -3 34 6 3 4 4 1 8 LossLossDrawLossWin
10 Lviv U21 26 8 3 15 45 49 -4 27 4 2 7 4 1 8 LossWinLossDrawLoss
11 Minai U21 26 5 4 17 21 60 -39 19 4 1 8 1 3 9 LossLossDrawLossWin
12 Olimpik Donetsk U21 26 4 4 18 21 77 -56 16 2 2 9 2 2 9 WinLossWinWinLoss
13 Desna U21 26 3 5 18 23 76 -53 14 1 3 9 2 2 9 LossLossLossDrawLoss
14 Inhulets' U21 26 3 1 22 18 95 -77 10 1 1 11 2 0 11 LossLossLossLossLoss

U21 League Table: Frequently Asked Questions

Who is top of the U21 League table?

Dynamo Kyiv U21 lead the table with 69 points from 26 matches. They are 7 points clear of second placed Shakhtar Donetsk U21.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 11 Jun 2026, 01:51 UTC