FooSports

MLS Next Pro Table 26/27

USA | Season 2026/27

The MLS Next Pro 26/27 standings are split into 2 groups of 8 teams across 5 tables, shown below in alphabetical order. Crown Legacy lead Central Division on 30 points from 13 games. Coloured markers flag qualification and relegation places where they apply, and every marked zone is spelled out in the legend beneath the tables.

Full standings

Central Division

MLS Next Pro standings 26/27: position, points and results per club | Central Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Crown Legacy 13 10 0 3 37 16 +21 30 WinLossWinLossWin
2 Orlando City II 13 9 0 4 31 25 +6 25 WinWinWinLossWin
3 Atlanta United II 12 7 0 5 24 15 +9 22 WinLossWinLossWin
4 Chattanooga 13 7 0 6 25 21 +4 22 WinLossWinWinWin
5 Huntsville City 13 6 0 7 26 30 -4 19 LossLossLossLossWin
6 Chicago Fire II 12 6 0 6 15 18 -3 16 LossWinLossWinLoss
7 Carolina Core 13 2 0 11 15 25 -10 9 LossLossLossWinLoss
8 Inter Miami II 11 1 0 10 12 32 -20 4 LossLossLossLossLoss

Eastern Conference

MLS Next Pro standings 26/27: position, points and results per club | Eastern Conference
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Houston Dynamo FC II 12 11 0 1 29 8 +21 31 LossWinWinWinWin
1 Crown Legacy 13 10 0 3 37 16 +21 30 WinLossWinLossWin
2 St. Louis City II 14 10 0 4 26 18 +8 29 WinWinLossLossLoss
2 Columbus Crew II 14 9 0 5 25 23 +2 26 WinWinLossWinLoss
3 Austin II 12 9 0 3 24 9 +15 28 WinWinWinWinWin
3 New York RB II 13 8 0 5 26 20 +6 25 LossWinLossLossWin
4 Portland Timbers II 13 8 0 5 16 15 +1 26 WinWinLossWinWin
4 Orlando City II 13 9 0 4 31 25 +6 25 WinWinWinLossWin
5 New England II 12 9 0 3 15 10 +5 25 WinWinWinWinWin
5 Ventura County 15 9 0 6 26 22 +4 25 WinWinLossLossWin
6 The Town 12 7 0 5 26 12 +14 22 WinWinLossLossWin
6 Atlanta United II 12 7 0 5 24 15 +9 22 WinLossWinLossWin
7 Chattanooga 13 7 0 6 25 21 +4 22 WinLossWinWinWin
7 Minnesota United II 13 7 0 6 17 17 0 21 WinWinLossLossLoss
8 Los Angeles FC II 13 7 0 6 22 25 -3 21 LossWinWinWinWin
8 Toronto II 13 7 0 6 22 19 +3 22 WinWinWinWinLoss
9 North Texas 14 6 0 8 23 20 +3 19 LossLossLossWinWin
9 Huntsville City 13 6 0 7 26 30 -4 19 LossLossLossLossWin
10 Philadelphia Union II 13 6 0 7 15 14 +1 18 LossLossWinLossLoss
10 Real Monarchs 13 7 0 6 20 23 -3 18 LossLossWinWinWin
11 Tacoma Defiance 13 5 0 8 13 19 -6 14 LossWinWinLossWin
11 Chicago Fire II 12 6 0 6 15 18 -3 16 LossWinLossWinLoss
12 New York City II 11 5 0 6 15 19 -4 15 LossWinWinLossWin
12 Sporting KC II 16 4 0 12 21 42 -21 13 LossWinLossLossWin
13 Connecticut FC 12 5 0 7 16 22 -6 13 LossWinWinLossWin
13 Vancouver Whitecaps II 15 4 0 11 18 33 -15 11 WinLossLossLossLoss
14 Colorado Rapids II 13 0 0 13 11 29 -18 4 LossLossLossLossLoss
14 FC Cincinnati II 12 3 0 9 12 22 -10 9 LossLossLossLossWin
15 Carolina Core 13 2 0 11 15 25 -10 9 LossLossLossWinLoss
16 Inter Miami II 11 1 0 10 12 32 -20 4 LossLossLossLossLoss

Frontier Division

MLS Next Pro standings 26/27: position, points and results per club | Frontier Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Houston Dynamo FC II 12 11 0 1 29 8 +21 31 LossWinWinWinWin
2 St. Louis City II 14 10 0 4 26 18 +8 29 WinWinLossLossLoss
3 Austin II 12 9 0 3 24 9 +15 28 WinWinWinWinWin
4 Minnesota United II 13 7 0 6 17 17 0 21 WinWinLossLossLoss
5 North Texas 14 6 0 8 23 20 +3 19 LossLossLossWinWin
6 Sporting KC II 16 4 0 12 21 42 -21 13 LossWinLossLossWin
7 Colorado Rapids II 13 0 0 13 11 29 -18 4 LossLossLossLossLoss

Northeast Division

MLS Next Pro standings 26/27: position, points and results per club | Northeast Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Columbus Crew II 14 9 0 5 25 23 +2 26 WinWinLossWinLoss
2 New York RB II 13 8 0 5 26 20 +6 25 LossWinLossLossWin
3 New England II 12 9 0 3 15 10 +5 25 WinWinWinWinWin
4 Toronto II 13 7 0 6 22 19 +3 22 WinWinWinWinLoss
5 Philadelphia Union II 13 6 0 7 15 14 +1 18 LossLossWinLossLoss
6 New York City II 11 5 0 6 15 19 -4 15 LossWinWinLossWin
7 Connecticut FC 12 5 0 7 16 22 -6 13 LossWinWinLossWin
8 FC Cincinnati II 12 3 0 9 12 22 -10 9 LossLossLossLossWin

Pacific Division

MLS Next Pro standings 26/27: position, points and results per club | Pacific Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Portland Timbers II 13 8 0 5 16 15 +1 26 WinWinLossWinWin
2 Ventura County 15 9 0 6 26 22 +4 25 WinWinLossLossWin
3 The Town 12 7 0 5 26 12 +14 22 WinWinLossLossWin
4 Los Angeles FC II 13 7 0 6 22 25 -3 21 LossWinWinWinWin
5 Real Monarchs 13 7 0 6 20 23 -3 18 LossLossWinWinWin
6 Tacoma Defiance 13 5 0 8 13 19 -6 14 LossWinWinLossWin
7 Vancouver Whitecaps II 15 4 0 11 18 33 -15 11 WinLossLossLossLoss

MLS Next Pro Table: Frequently Asked Questions

Who is top of the MLS Next Pro table?

The MLS Next Pro table is split into 5 groups, so no single club tops the whole competition. Crown Legacy lead Central Division with 30 points from 13 matches; every group table is shown above.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 12 Jun 2026, 04:36 UTC