FooSports

MLS Next Pro Table 26/27

USA | Season 2026/27

The MLS Next Pro 26/27 standings are split into 2 groups of 8 teams across 5 tables, shown below in alphabetical order. Crown Legacy lead Central Division on 34 points from 16 games. Coloured markers flag qualification and relegation places where they apply, and every marked zone is spelled out in the legend beneath the tables.

Full standings

Central Division

MLS Next Pro standings 26/27: position, points and results per club | Central Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Crown Legacy 16 12 0 4 41 22 +19 34 WinWinLossWinLoss
2 Chattanooga 17 11 0 6 33 28 +5 31 WinWinWinWinWin
3 Orlando City II 17 10 0 7 37 31 +6 30 LossLossLossWinWin
4 Atlanta United II 16 8 0 8 34 25 +9 27 WinLossLossLossWin
5 Chicago Fire II 16 8 0 8 24 24 0 24 LossLossWinWinLoss
6 Huntsville City 16 7 0 9 29 35 -6 21 WinLossLossLossLoss
7 Carolina Core 18 5 0 13 21 31 -10 17 LossWinWinLossWin
8 Inter Miami II 15 1 0 14 13 37 -24 5 LossLossLossLossLoss

Eastern Conference

MLS Next Pro standings 26/27: position, points and results per club | Eastern Conference
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Columbus Crew II 17 12 0 5 31 27 +4 34 WinWinWinWinWin
1 Austin II 16 13 0 3 34 13 +21 40 WinWinWinWinWin
2 Houston Dynamo FC II 15 12 0 3 35 13 +22 34 WinLossLossLossWin
2 Crown Legacy 16 12 0 4 41 22 +19 34 WinWinLossWinLoss
3 New York RB II 17 10 0 7 39 24 +15 32 LossWinWinLossLoss
3 Portland Timbers II 17 10 0 7 23 22 +1 32 WinLossWinLossWin
4 Chattanooga 17 11 0 6 33 28 +5 31 WinWinWinWinWin
4 Ventura County 18 10 0 8 32 27 +5 29 LossWinLossWinWin
5 New England II 16 11 0 5 21 18 +3 31 LossWinLossWinWin
5 St. Louis City II 17 10 0 7 28 28 0 29 LossLossLossWinWin
6 The Town 15 9 0 6 37 18 +19 28 WinWinLossWinWin
6 Orlando City II 17 10 0 7 37 31 +6 30 LossLossLossWinWin
7 Atlanta United II 16 8 0 8 34 25 +9 27 WinLossLossLossWin
7 Los Angeles FC II 16 9 0 7 28 28 0 28 LossWinWinLossWin
8 Minnesota United II 18 9 0 9 25 29 -4 26 LossWinLossWinLoss
8 New York City II 15 8 0 7 24 23 +1 25 WinLossWinWinLoss
9 Philadelphia Union II 17 8 0 9 21 21 0 24 WinLossWinLossLoss
9 Real Monarchs 17 9 0 8 27 30 -3 23 WinLossLossWinLoss
10 North Texas 15 7 0 8 26 20 +6 22 WinLossLossLossWin
10 Chicago Fire II 16 8 0 8 24 24 0 24 LossLossWinWinLoss
11 Connecticut FC 16 8 0 8 28 29 -1 22 WinLossWinWinLoss
11 Tacoma Defiance 17 7 0 10 18 24 -6 21 LossLossWinWinLoss
12 Toronto II 17 7 0 10 25 32 -7 22 LossLossLossLossWin
12 Vancouver Whitecaps II 18 6 0 12 24 38 -14 17 WinLossWinWinLoss
13 Huntsville City 16 7 0 9 29 35 -6 21 WinLossLossLossLoss
13 Sporting KC II 18 4 0 14 23 50 -27 13 LossLossLossWinLoss
14 Colorado Rapids II 17 2 0 15 15 35 -20 9 LossWinLossWinLoss
14 Carolina Core 18 5 0 13 21 31 -10 17 LossWinWinLossWin
15 FC Cincinnati II 16 5 0 11 15 29 -14 14 WinWinLossLossLoss
16 Inter Miami II 15 1 0 14 13 37 -24 5 LossLossLossLossLoss

Frontier Division

MLS Next Pro standings 26/27: position, points and results per club | Frontier Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Austin II 16 13 0 3 34 13 +21 40 WinWinWinWinWin
2 Houston Dynamo FC II 15 12 0 3 35 13 +22 34 WinLossLossLossWin
3 St. Louis City II 17 10 0 7 28 28 0 29 LossLossLossWinWin
4 Minnesota United II 18 9 0 9 25 29 -4 26 LossWinLossWinLoss
5 North Texas 15 7 0 8 26 20 +6 22 WinLossLossLossWin
6 Sporting KC II 18 4 0 14 23 50 -27 13 LossLossLossWinLoss
7 Colorado Rapids II 17 2 0 15 15 35 -20 9 LossWinLossWinLoss

Northeast Division

MLS Next Pro standings 26/27: position, points and results per club | Northeast Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Columbus Crew II 17 12 0 5 31 27 +4 34 WinWinWinWinWin
2 New York RB II 17 10 0 7 39 24 +15 32 LossWinWinLossLoss
3 New England II 16 11 0 5 21 18 +3 31 LossWinLossWinWin
4 New York City II 15 8 0 7 24 23 +1 25 WinLossWinWinLoss
5 Philadelphia Union II 17 8 0 9 21 21 0 24 WinLossWinLossLoss
6 Connecticut FC 16 8 0 8 28 29 -1 22 WinLossWinWinLoss
7 Toronto II 17 7 0 10 25 32 -7 22 LossLossLossLossWin
8 FC Cincinnati II 16 5 0 11 15 29 -14 14 WinWinLossLossLoss

Pacific Division

MLS Next Pro standings 26/27: position, points and results per club | Pacific Division
PositionTeamPlayedWinsDrawsLossesGoals forGoals againstGoal differencePointsRecent form, most recent match first
1 Portland Timbers II 17 10 0 7 23 22 +1 32 WinLossWinLossWin
2 Ventura County 18 10 0 8 32 27 +5 29 LossWinLossWinWin
3 The Town 15 9 0 6 37 18 +19 28 WinWinLossWinWin
4 Los Angeles FC II 16 9 0 7 28 28 0 28 LossWinWinLossWin
5 Real Monarchs 17 9 0 8 27 30 -3 23 WinLossLossWinLoss
6 Tacoma Defiance 17 7 0 10 18 24 -6 21 LossLossWinWinLoss
7 Vancouver Whitecaps II 18 6 0 12 24 38 -14 17 WinLossWinWinLoss

MLS Next Pro Table: Frequently Asked Questions

Who is top of the MLS Next Pro table?

The MLS Next Pro table is split into 5 groups, so no single club tops the whole competition. Crown Legacy lead Central Division with 34 points from 16 matches; every group table is shown above.

How often is this table updated?

Standings are recalculated after every completed match and the update time is shown below the table in UTC. The league hub and the top scorers list draw on the same data.

Updated: 9 Jul 2026, 03:28 UTC