Botev Plovdiv 0:5 Arda Kardzhali
Arda Kardzhali beat Botev Plovdiv 5:0 in the First League Regular Season 3 at Stadion Hristo Botev on 4 August 2025, with the half time score at 0:2; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Botev Plovdiv 8th 46 pts LossWinLossLossLoss
- Arda Kardzhali 6th 54 pts WinWinWinLossDraw
Match Events
-
24'
-
26'
-
27'
-
28'
-
29'
-
45'
-
46'
-
46'
-
46'
-
56'
-
57'
-
68'
-
69'
-
69'
-
72'
-
84'
-
86'
-
89'
-
90'
Match Stats
- Botev Plovdiv
- Arda Kardzhali
Lineups
Botev Plovdiv
Starting XI
- 29 | D. Naumov | G
- 22 | E. Kwateng | D
- 42 | I. Videv
- 4 | N. Soldo | D
- 6 | A. Yordanov | D
- 17 | N. Minkov | M
- 27 | E. Martinov | M
- 28 | H. Jocu | M
- 7 | N. Iliev | M
- 20 | S. Petkov | F
- 10 | I. Popov | F
Substitutes
- 1 | H. Slavkov | G
- 2 | G. Noga | D
- 3 | E. John | M
- 9 | D. Mitkov | F
- 11 | Tailson | D
- 13 | S. Tsonov | M
- 25 | O. Abraham
- 38 | K. Balogiannis | D
- 99 | A. Maras | F
Arda Kardzhali
Starting XI
- 1 | A. Gospodinov | G
- 21 | V. Velev | D
- 93 | F. Eboa | D
- 18 | C. Huseynov | D
- 35 | D. Velkovski | D
- 10 | S. Kovachev | M
- 80 | L. Kotev | M
- 20 | S. Yusein | M
- 99 | B. Karagaren | M
- 39 | A. Vutov | F
- 9 | G. Nikolov
Substitutes
- 12 | I. Nedelchev | G
- 2 | Gustavo Cascardo | D
- 4 | D. Idowu | M
- 11 | A. Shinyashiki | F
- 16 | D. Dzhemperliev
- 26 | B. Akandzha | M
- 27 | B. Todev | F
- 30 | I. Kazakov | M
- 45 | I. Mane | M
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Henrique Jocu | 88 | 6.9 |
| Nikola Iliev | 28 | 6.9 |
| Enock Kwateng | 60 | 6.5 |
| Aleksa Maraš | 46 | 6.5 |
| Emmanuel John | 8 | 6.5 |
| Player | Minutes | Rating |
|---|---|---|
| Isnaba Mané | 23 | 9.3 |
| Birsent Karagaren | 90 | 7.9 |
| Antonio Vutov | 72 | 7.9 |
| Anatoli Gospodinov | 90 | 7.9 |
| Idowu David Akintola | 70 | 7.6 |
Updated: 10 Jun 2026, 10:54 UTC