Bournemouth 1:1 Aston Villa
Bournemouth and Aston Villa drew 1:1 in the Premier League Regular Season 25 at Vitality Stadium on 7 February 2026, with the half time score at 0:1; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Bournemouth 6th 57 pts DrawDrawWinWinDraw
- Aston Villa 4th 65 pts WinWinDrawLossLoss
Team News
Bournemouth
- D. Brooks Questionable | Ankle Injury
- D. Brooks Questionable | Ankle Injury
- V. Milosavljevic Questionable | Knee Injury
- A. Semenyo Questionable | Ankle Injury
- L. Cook Questionable | Shoulder Injury
Aston Villa
- A. Garcia Questionable | Muscle Injury
- O. Watkins Questionable | Injury
- H. Elliott Questionable | Illness
- H. Elliott Questionable | Illness
- P. Torres Questionable | Calf Injury
- A. Garcia Questionable | Injury
- T. Mings Questionable | Ankle Injury
- J. Sancho Questionable | Illness
Match Events
-
22'
-
35'
-
35'
-
55'
-
65'
-
66'
-
77'
-
77'
-
86'
-
86'
-
86'
-
87'
-
90'
Match Stats
- Bournemouth
- Aston Villa
Lineups
Bournemouth
Formation: 4-2-3-1
Substitutes
- 29 | C. Mandas | G
- 15 | A. Smith | D
- 10 | R. Christie | M
- 26 | E. Unal | F
- 18 | B. Diakite | D
- 7 | D. Brooks | M
- 44 | V. Milosavljevic | D
- 27 | A. Toth | M
- 51 | M. Dacosta | M
Coach: Andoni Iraola
Aston Villa
Formation: 4-2-3-1
Substitutes
- 52 | S. Proctor | G
- 40 | M. Bizot | G
- 6 | R. Barkley | M
- 3 | V. Lindelof | D
- 31 | L. Bailey | M
- 14 | P. Torres | D
- 22 | I. Maatsen | D
- 26 | L. Bogarde | M
- 18 | T. Abraham | F
Coach: Unai Emery
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Amine Adli | 90 | 8.2 |
| Rayan | 87 | 7.9 |
| Đorđe Petrović | 90 | 7.2 |
| James Hill | 90 | 7.2 |
| Lewis Cook | 90 | 7.2 |
| Player | Minutes | Rating |
|---|---|---|
| Emiliano Martínez | 90 | 8.6 |
| Amadou Onana | 90 | 7.9 |
| Ezri Konsa | 90 | 7.2 |
| Douglas Luiz | 77 | 7.2 |
| Morgan Rogers | 90 | 7.0 |
Updated: 10 Jun 2026, 10:47 UTC