Bournemouth 1:0 Wolves
Bournemouth beat Wolves 1:0 in the Premier League Regular Season 2 at Vitality Stadium on 23 August 2025, with the half time score at 1:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Bournemouth 6th 57 pts DrawDrawWinWinDraw
- Wolves 20th 20 pts DrawDrawLossDrawLoss
Team News
Bournemouth
- D. Brooks Questionable | Ankle Injury
- D. Brooks Questionable | Ankle Injury
- V. Milosavljevic Questionable | Knee Injury
- A. Semenyo Questionable | Ankle Injury
- L. Cook Questionable | Shoulder Injury
Wolves
- Hwang Hee-Chan Questionable | Injury
- Hwang Hee-Chan Questionable | Injury
- Andre Questionable | Calf Injury
- L. Krejci Questionable | Illness
- T. Chirewa Questionable | Illness
- H. Bueno Questionable | Muscle Injury
- L. Krejci Questionable | Knee Injury
- M. Doherty Questionable | Knee Injury
Match Events
-
4'
-
9'
-
35'
-
46'
-
46'
-
49'
-
56'
-
58'
-
63'
-
63'
-
66'
-
66'
-
78'
-
78'
-
84'
-
85'
-
88'
-
88'
Match Stats
- Bournemouth
- Wolves
Lineups
Bournemouth
Formation: 4-1-4-1
Substitutes
- 40 | W. Dennis | G
- 10 | R. Christie | M
- 2 | J. Araujo | D
- 23 | J. Hill | D
- 19 | J. Kluivert | F
- 17 | A. Adli | F
- 22 | E. J. Kroupi | F
- 11 | B. Doak | F
- 20 | J. Soler | D
Coach: Andoni Iraola
Wolves
Formation: 3-4-3
Substitutes
- 31 | S. Johnstone | G
- 11 | Hwang Hee-Chan | F
- 21 | R. Gomes | D
- 15 | Y. Mosquera | D
- 7 | Andre | M
- 4 | S. Bueno | D
- 3 | H. Bueno | D
- 38 | J. Tchatchoua | D
- 28 | F. Lopez | F
Coach: Rob Edwards
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Marcus Tavernier | 78 | 8.0 |
| David Brooks | 66 | 7.9 |
| Bafodé Diakité | 90 | 7.3 |
| Marcos Senesi | 90 | 7.2 |
| Tyler Adams | 88 | 7.0 |
| Player | Minutes | Rating |
|---|---|---|
| Emmanuel Agbadou | 90 | 8.2 |
| Santiago Bueno | 34 | 7.9 |
| João Gomes | 90 | 7.0 |
| André | 45 | 7.0 |
| José Sá | 90 | 6.9 |
Updated: 10 Jun 2026, 10:47 UTC