Brentford 1:1 Leeds
Brentford and Leeds drew 1:1 in the Premier League Regular Season 16 at Gtech Community Stadium on 14 December 2025, with the half time score at 0:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
Brentford
- A. Hickey Questionable | Injury
- J. Henderson Questionable | Ankle Injury
- R. Nelson Questionable | Knock
- R. Nelson Questionable | Knock
- B. Arthur Questionable | Calf Injury
- Gustavo Nunes Questionable | Hamstring Injury
- R. Nelson Questionable | Illness
Leeds
- D. James Questionable | Hamstring Injury
- G. Gudmundsson Questionable | Muscle Injury
- L. Nmecha Questionable | Thigh Injury
- L. Nmecha Questionable | Thigh Injury
- S. Bornauw Questionable | Knee Injury
- W. Gnonto Questionable | Hernia
- W. Gnonto Questionable | Hernia
- N. Okafor Questionable | Muscle Injury
Match Events
-
38'
-
61'
-
61'
-
70'
-
73'
-
73'
-
80'
-
81'
-
82'
-
89'
-
90+2'
Match Stats
- Brentford
- Leeds
Lineups
Brentford
Formation: 4-2-3-1
Substitutes
- 12 | H. R. Valdimarsson | G
- 20 | K. Ajer | D
- 3 | R. Henry | D
- 5 | E. Pinnock | D
- 24 | M. Damsgaard | M
- 15 | F. Onyeka | M
- 25 | M. Peart-Harris | M
- 18 | Y. Yarmolyuk | M
- 45 | R. Donovan | M
Coach: Keith Andrews
Leeds
Formation: 3-5-2
Substitutes
- 26 | K. Darlow | G
- 23 | S. Bornauw | D
- 24 | J. Justin | D
- 25 | S. Byram | D
- 20 | J. Harrison | F
- 10 | J. Piroe | F
- 44 | I. Gruev | M
- 11 | B. Aaronson | M
- 29 | W. Gnonto | F
Coach: Daniel Farke
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Jordan Henderson | 90 | 7.9 |
| Caoimhin Kelleher | 90 | 7.5 |
| Michael Kayode | 90 | 7.3 |
| Sepp van den Berg | 90 | 7.3 |
| Vitaly Janelt | 80 | 7.3 |
| Player | Minutes | Rating |
|---|---|---|
| Jayden Bogle | 90 | 7.2 |
| Pascal Struijk | 90 | 7.2 |
| Dominic Calvert-Lewin | 90 | 7.2 |
| Wilfried Gnonto | 17 | 7.0 |
| Ethan Ampadu | 90 | 7.0 |
Updated: 10 Jun 2026, 10:47 UTC