Everton 3:0 Nottingham Forest
Everton beat Nottingham Forest 3:0 in the Premier League Regular Season 15 at Hill Dickinson Stadium on 6 December 2025, with the half time score at 2:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Everton 13th 49 pts LossLossDrawDrawLoss
- Nottingham Forest 16th 44 pts DrawLossDrawWinWin
Team News
Everton
- M. Keane Questionable | Injury
- K. Dewsbury-Hall Questionable | Hamstring Injury
- N. Patterson Questionable | Injury
- N. Patterson Questionable | Injury
Nottingham Forest
- S. Ortega Questionable | Calf Injury
- N. Savona Questionable | Knee Injury
- Murillo Questionable | Calf Injury
- N. Savona Questionable | Knee Injury
- M. Sels Questionable | Groin Injury
- John Victor Questionable | Injury
- D. Ndoye Questionable | Injury
- T. Awoniyi Questionable | Muscle Injury
Match Events
-
1'
-
2'
-
45'
-
45+3'
-
46'
-
46'
-
46'
-
54'
-
57'
-
62'
-
62'
-
73'
-
73'
-
80'
-
84'
-
86'
-
90+3'
Match Stats
- Everton
- Nottingham Forest
Lineups
Everton
Formation: 4-2-3-1
Substitutes
- 31 | T. King | G
- 12 | M. Travers | G
- 2 | N. Patterson | D
- 9 | Beto | F
- 20 | T. Dibling | M
- 39 | A. Aznou | D
- 7 | D. McNeil | F
- 73 | E. Campbell | D
Coach: Leighton Baines
Nottingham Forest
Formation: 4-2-3-1
Substitutes
- 13 | John Victor | G
- 22 | R. Yates | M
- 24 | J. McAtee | M
- 23 | Cunha | D
- 30 | W. Boly | D
- 7 | C. Hudson-Odoi | F
- 16 | N. Dominguez | M
- 15 | A. Kalimuendo | F
- 44 | Z. Abbott | D
Coach: Vitor Pereira
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Kiernan Dewsbury-Hall | 90 | 8.2 |
| James Tarkowski | 90 | 7.6 |
| Michael Keane | 90 | 7.5 |
| Vitaliy Mykolenko | 90 | 7.3 |
| Iliman Ndiaye | 90 | 7.3 |
| Player | Minutes | Rating |
|---|---|---|
| Elliot Anderson | 90 | 7.6 |
| Neco Williams | 90 | 6.9 |
| Ryan Yates | 17 | 6.9 |
| Dan Ndoye | 45 | 6.7 |
| Zach Abbott | 45 | 6.7 |
Updated: 10 Jun 2026, 10:47 UTC