Fulham 1:2 Crystal Palace
Crystal Palace beat Fulham 2:1 in the Premier League Regular Season 15 at Craven Cottage on 7 December 2025, with the half time score at 1:1; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Fulham 11th 52 pts WinDrawLossLossWin
- Crystal Palace 15th 45 pts LossDrawLossDrawLoss
Team News
Fulham
- H. Wilson Questionable | Ankle Injury
- J. King Questionable | Knee Injury
- H. Wilson Questionable | Knock
- S. Chukwueze Questionable | Calf Injury
- R. Jimenez Questionable | Hip Injury
Crystal Palace
- M. Lacroix Questionable | Muscle Injury
- E. Nketiah Questionable | Thigh Injury
- C. Doucoure Questionable | Knee Injury
- D. Kamada Questionable | Hamstring Injury
- N. Clyne Questionable | Muscle Injury
- E. Nketiah Questionable | Thigh Injury
- W. Hughes Questionable | Injury
- C. Richards Questionable | Foot Injury
Match Events
-
20'
-
38'
-
55'
-
65'
-
66'
-
68'
-
76'
-
76'
-
77'
-
87'
-
88'
-
89'
-
90+2'
Match Stats
- Fulham
- Crystal Palace
Lineups
Fulham
Formation: 4-2-3-1
Substitutes
- 23 | B. Lecomte | G
- 10 | T. Cairney | M
- 20 | S. Lukic | M
- 11 | A. Traore | F
- 31 | I. Diop | D
- 15 | J. Cuenca | D
- 22 | Kevin | F
- 24 | J. King | M
- 18 | J. Kusi Asare | F
Coach: Marco Silva
Crystal Palace
Formation: 3-4-2-1
Substitutes
- 44 | W. Benitez | G
- 31 | R. Matthews | G
- 19 | W. Hughes | M
- 24 | B. Sosa | D
- 23 | J. Canvot | D
- 21 | R. Esse | M
- 12 | C. Uche | M
- 8 | J. Lerma | M
- 55 | J. Devenny | M
Coach: Oliver Glasner
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Harry Wilson | 88 | 7.6 |
| Calvin Bassey | 90 | 7.3 |
| Alex Iwobi | 89 | 7.3 |
| Joachim Andersen | 90 | 7.2 |
| Sander Berge | 76 | 7.0 |
| Player | Minutes | Rating |
|---|---|---|
| Marc Guéhi | 90 | 7.9 |
| Adam Wharton | 90 | 7.7 |
| Edward Nketiah | 65 | 7.5 |
| Yéremy Pino | 89 | 7.3 |
| Tyrick Mitchell | 90 | 7.2 |
Updated: 10 Jun 2026, 10:47 UTC