Leeds 3:1 Burnley
Leeds beat Burnley 3:1 in the Premier League Regular Season 35 at Elland Road on 1 May 2026, with the half time score at 1:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
Leeds
- D. James Questionable | Hamstring Injury
- G. Gudmundsson Questionable | Muscle Injury
- L. Nmecha Questionable | Thigh Injury
- L. Nmecha Questionable | Thigh Injury
- S. Bornauw Questionable | Knee Injury
- W. Gnonto Questionable | Hernia
- W. Gnonto Questionable | Hernia
- N. Okafor Questionable | Muscle Injury
Burnley
- M. Edwards Questionable | Knock
- Z. Flemming Questionable | Knock
- J. Worrall Questionable | Injury
- J. Worrall Questionable | Injury
- M. Esteve Questionable | Muscle Injury
- Z. Flemming Questionable | Knock
- J. Worrall Questionable | Injury
- M. Esteve Questionable | Knock
Match Events
-
8'
-
27'
-
35'
-
37'
-
40'
-
48'
-
52'
-
54'
-
56'
-
65'
-
65'
-
65'
-
71'
-
72'
-
72'
-
75'
-
76'
-
76'
-
88'
-
90+4'
-
90+4'
Match Stats
- Leeds
- Burnley
Lineups
Leeds
Formation: 3-5-2
Substitutes
- 1 | Lucas Perri | G
- 7 | D. James | M
- 23 | S. Bornauw | D
- 25 | S. Byram | D
- 14 | L. Nmecha | F
- 8 | S. Longstaff | M
- 10 | J. Piroe | F
- 11 | B. Aaronson | M
- 29 | W. Gnonto | F
Coach: Daniel Farke
Burnley
Formation: 5-4-1
Substitutes
- 13 | M. Weiss | G
- 4 | J. Worrall | D
- 27 | A. Broja | F
- 28 | H. Mejbri | M
- 8 | L. Ugochukwu | M
- 23 | Lucas Pires | D
- 10 | M. Edwards | F
- 16 | Florentino | M
- 25 | Z. Amdouni | F
Coach: Mike Jackson
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Anton Stach | 72 | 8.0 |
| Jayden Bogle | 89 | 7.3 |
| Noah Okafor | 65 | 7.3 |
| Jaka Bijol | 90 | 7.3 |
| James Justin | 90 | 7.2 |
| Player | Minutes | Rating |
|---|---|---|
| Loum Tchaouna | 90 | 7.3 |
| Lucas Pires | 25 | 6.7 |
| Hjalmar Ekdal | 90 | 6.6 |
| Florentino Luís | 25 | 6.6 |
| Zian Flemming | 76 | 6.6 |
Updated: 10 Jun 2026, 10:47 UTC