Leeds 1:2 Tottenham
Tottenham beat Leeds 2:1 in the Premier League Regular Season 7 at Elland Road on 4 October 2025, with the half time score at 1:1; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
Leeds
- D. James Questionable | Hamstring Injury
- G. Gudmundsson Questionable | Muscle Injury
- L. Nmecha Questionable | Thigh Injury
- L. Nmecha Questionable | Thigh Injury
- S. Bornauw Questionable | Knee Injury
- W. Gnonto Questionable | Hernia
- W. Gnonto Questionable | Hernia
- N. Okafor Questionable | Muscle Injury
Tottenham
- M. van de Ven Questionable | Injury
- J. Palhinha Questionable | Knock
- L. Bergvall Questionable | Injury
- L. Bergvall Questionable | Injury
- B. Johnson Questionable | Injury
- B. Davies Questionable | Hamstring Injury
- M. Kudus Questionable | Knock
- M. Kudus Questionable | Knock
Match Events
-
22'
-
23'
-
34'
-
41'
-
52'
-
57'
-
64'
-
64'
-
67'
-
67'
-
73'
-
74'
-
79'
-
79'
-
85'
-
89'
-
90'
Match Stats
- Leeds
- Tottenham
Lineups
Leeds
Formation: 4-3-3
Substitutes
- 16 | I. Meslier | G
- 23 | S. Bornauw | D
- 24 | J. Justin | D
- 15 | J. Bijol | D
- 14 | L. Nmecha | F
- 20 | J. Harrison | F
- 10 | J. Piroe | F
- 44 | I. Gruev | M
- 22 | A. Tanaka | M
Coach: Daniel Farke
Tottenham
Formation: 4-2-3-1
Substitutes
- 31 | A. Kinsky | G
- 22 | B. Johnson | F
- 14 | A. Gray | M
- 33 | B. Davies | D
- 4 | K. Danso | D
- 9 | Richarlison | F
- 24 | D. Spence | D
- 29 | P. M. Sarr | M
- 15 | L. Bergvall | M
Coach: Roberto De Zerbi
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Noah Okafor | 79 | 7.3 |
| Jayden Bogle | 89 | 6.9 |
| Joe Rodon | 90 | 6.9 |
| Ao Tanaka | 23 | 6.9 |
| Sean Longstaff | 90 | 6.9 |
| Player | Minutes | Rating |
|---|---|---|
| Mohammed Kudus | 89 | 8.0 |
| Guglielmo Vicario | 90 | 7.6 |
| Mathys Tel | 73 | 7.6 |
| Destiny Udogie | 90 | 6.9 |
| Micky van de Ven | 90 | 6.9 |
Updated: 10 Jun 2026, 10:47 UTC