Liverpool 4:2 Bournemouth
Liverpool beat Bournemouth 4:2 in the Premier League Regular Season 1 at Anfield on 15 August 2025, with the half time score at 1:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Liverpool 5th 60 pts DrawLossDrawLossWin
- Bournemouth 6th 57 pts DrawDrawWinWinDraw
Team News
Liverpool
- J. Gomez Questionable | Injury
- F. Chiesa Questionable | Injury
- J. Gomez Questionable | Injury
- J. Frimpong Questionable | Hamstring Injury
- R. Gravenberch Questionable | Ankle Injury
- A. Isak Questionable | Groin Injury
- W. Endo Questionable | Inactive
Bournemouth
- D. Brooks Questionable | Ankle Injury
- D. Brooks Questionable | Ankle Injury
- V. Milosavljevic Questionable | Knee Injury
- A. Semenyo Questionable | Ankle Injury
- L. Cook Questionable | Shoulder Injury
Match Events
-
14'
-
37'
-
43'
-
49'
-
60'
-
60'
-
64'
-
72'
-
72'
-
74'
-
76'
-
81'
-
82'
-
84'
-
88'
-
90'
-
90'
-
90+1'
Match Stats
- Liverpool
- Bournemouth
Lineups
Liverpool
Formation: 4-2-3-1
Substitutes
- 25 | G. Mamardashvili | G
- 14 | F. Chiesa | F
- 17 | C. Jones | M
- 19 | H. Elliott | M
- 3 | W. Endo | M
- 26 | A. Robertson | D
- 2 | J. Gomez | D
- 42 | T. Nyoni | M
- 73 | R. Ngumoha | F
Coach: Arne Slot
Bournemouth
Formation: 4-1-4-1
Substitutes
- 40 | W. Dennis | G
- 2 | J. Araujo | D
- 23 | J. Hill | D
- 47 | B. Winterburn | M
- 50 | R. Rees-Dottin | F
- 29 | P. Billing | M
- 25 | H. J. Traore | M
- 22 | E. J. Kroupi | F
- 20 | J. Soler | D
Coach: Andoni Iraola
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Cody Gakpo | 90 | 8.6 |
| Mohamed Salah | 90 | 8.5 |
| Hugo Ekitiké | 72 | 8.0 |
| Virgil van Dijk | 90 | 7.7 |
| Federico Chiesa | 8 | 7.6 |
| Player | Minutes | Rating |
|---|---|---|
| Antoine Semenyo | 90 | 8.6 |
| Đorđe Petrović | 90 | 7.5 |
| Marcus Tavernier | 90 | 6.6 |
| Tyler Adams | 89 | 6.6 |
| David Brooks | 84 | 6.6 |
Updated: 10 Jun 2026, 10:47 UTC