Manchester United 3:1 Aston Villa
Manchester United beat Aston Villa 3:1 in the Premier League Regular Season 30 at Old Trafford on 15 March 2026, with the half time score at 0:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Manchester United 3rd 71 pts WinWinDrawWinWin
- Aston Villa 4th 65 pts WinWinDrawLossLoss
Team News
Manchester United
- L. Martinez Questionable | Calf Injury
- L. Martinez Questionable | Calf Injury
- B. Fernandes Questionable | Thigh Injury
- K. Mainoo Questionable | Calf Injury
- M. Mount Questionable | Injury
- B. Fernandes Questionable | Thigh Injury
- K. Mainoo Questionable | Calf Injury
- M. Mount Questionable | Injury
Aston Villa
- A. Garcia Questionable | Muscle Injury
- O. Watkins Questionable | Injury
- H. Elliott Questionable | Illness
- H. Elliott Questionable | Illness
- P. Torres Questionable | Calf Injury
- A. Garcia Questionable | Injury
- T. Mings Questionable | Ankle Injury
- J. Sancho Questionable | Illness
Match Events
-
41'
-
53'
-
60'
-
60'
-
61'
-
64'
-
69'
-
71'
-
72'
-
75'
-
81'
-
82'
-
82'
-
86'
-
90+1'
-
90+6'
Match Stats
- Manchester United
- Aston Villa
Lineups
Manchester United
Formation: 4-2-3-1
Substitutes
- 1 | A. Bayindir | G
- 7 | M. Mount | M
- 3 | N. Mazraoui | D
- 11 | J. Zirkzee | F
- 12 | T. Malacia | D
- 25 | M. Ugarte | M
- 30 | B. Sesko | F
- 39 | T. Fletcher | M
- 26 | A. Heaven | D
Coach: Michael Carrick
Aston Villa
Formation: 4-2-3-1
Substitutes
- 40 | M. Bizot | G
- 3 | V. Lindelof | D
- 31 | L. Bailey | F
- 14 | P. Torres | D
- 21 | Douglas Luiz | M
- 22 | I. Maatsen | D
- 9 | H. Elliott | M
- 18 | T. Abraham | F
- 16 | A. Garcia | D
Coach: Unai Emery
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Casemiro | 89 | 8.0 |
| Matheus Cunha | 90 | 7.7 |
| Benjamin Šeško | 15 | 7.5 |
| Bruno Fernandes | 90 | 7.3 |
| Harry Maguire | 90 | 7.2 |
| Player | Minutes | Rating |
|---|---|---|
| Ross Barkley | 82 | 8.2 |
| Morgan Rogers | 90 | 7.2 |
| Emiliano Buendía | 86 | 6.9 |
| Andrés García | 13 | 6.7 |
| Leon Bailey | 29 | 6.7 |
Updated: 10 Jun 2026, 10:47 UTC