Spartak Varna 1:4 Septemvri Sofia
Septemvri Sofia beat Spartak Varna 4:1 in the First League Regular Season 15 at Stadion Spartak on 7 November 2025, with the half time score at 0:2; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
- Spartak Varna 12th 27 pts DrawWinLossLossLoss
- Septemvri Sofia 14th 26 pts DrawWinDrawLossLoss
Match Events
-
1'
-
26'
-
33'
-
39'
-
45'
-
45+5'
-
49'
-
57'
-
61'
-
64'
-
65'
-
68'
-
71'
-
71'
-
71'
-
71'
-
75'
-
79'
-
81'
-
81'
-
81'
-
81'
-
90'
-
90+1'
Match Stats
- Spartak Varna
- Septemvri Sofia
Lineups
Spartak Varna
Starting XI
- 23 | M. Kovalyov | G
- 50 | I. Budinov | D
- 3 | M. Juric-Petrasilo
- 44 | A. Granchov | D
- 11 | A. Georgiev | D
- 88 | D. Yordanov | M
- 17 | T. Marinov | M
- 8 | D. Ivanov | M
- 7 | Berna
- 21 | Xande
- 90 | G. Stojanovski | F
Substitutes
- 1 | I. Shalamanov-Trenkov
- 4 | I. Aleksiev | D
- 6 | Z. Pehlivanov | M
- 9 | D. Halachev | F
- 13 | T. Millimono | D
- 18 | S. Moukachar | D
- 19 | E. Yanchev | D
- 20 | D. Lozev | M
- 39 | K. Kurbanov | M
Septemvri Sofia
Starting XI
- 12 | Ivanov Vladimir | G
- 23 | R. Schouten | D
- 4 | M. Hristov | D
- 26 | V. Ozornwafor | D
- 14 | S. Vasilev | D
- 5 | Y. Baurenski | M
- 6 | V. Ochayi | M
- 7 | M. Parra | M
- 33 | G. Ivanov | M
- 17 | N. Fontaine | M
- 9 | B. Fourrier | F
Substitutes
- 21 | Y. Georgiev | G
- 27 | G. Varbanov | D
- 20 | B. Tomovski | D
- 29 | Z. A. Atanasov | M
- 11 | A. Dzhamov
- 13 | K. Onasci | M
- 3 | S. Wade | D
- 25 | A. Aruna
- 10 | K. Serber | M
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Berna | 90 | 7.7 |
| Daniel Ivanov | 77 | 7.3 |
| Tsvetoslav Marinov | 87 | 6.7 |
| Emil Yanchev | 50 | 6.7 |
| Xandy | 90 | 6.7 |
| Player | Minutes | Rating |
|---|---|---|
| Nicolas Fontaine | 90 | 9.0 |
| Victor Ochayi | 90 | 7.9 |
| Galin Ivanov | 86 | 7.7 |
| Ali Aruna | 23 | 7.6 |
| Robin Schouten | 90 | 7.5 |
Updated: 10 Jun 2026, 10:54 UTC