Tottenham 1:2 Newcastle
Newcastle beat Tottenham 2:1 in the Premier League Regular Season 26 at Tottenham Hotspur Stadium on 10 February 2026, with the half time score at 0:1; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
Tottenham
- M. van de Ven Questionable | Injury
- J. Palhinha Questionable | Knock
- L. Bergvall Questionable | Injury
- L. Bergvall Questionable | Injury
- B. Johnson Questionable | Injury
- B. Davies Questionable | Hamstring Injury
- M. Kudus Questionable | Knock
- M. Kudus Questionable | Knock
Newcastle
- V. Livramento Questionable | Hamstring Injury
- N. Woltemade Questionable | Illness
- L. Miley Questionable | Knee Injury
- Bruno Guimaraes Questionable | Ankle Injury
- Bruno Guimaraes Questionable | Ankle Injury
- S. Botman Questionable | Lower Back Injury
- A. Elanga Questionable | Knee Injury
- V. Livramento Questionable | Knee Injury
Match Events
-
35'
-
41'
-
45'
-
45+1'
-
46'
-
59'
-
62'
-
64'
-
67'
-
68'
-
70'
-
75'
-
75'
-
88'
-
88'
-
89'
-
90+1'
Match Stats
- Tottenham
- Newcastle
Lineups
Tottenham
Formation: 4-3-3
Substitutes
- 31 | A. Kinsky | G
- 6 | J. Palhinha | M
- 39 | R. Kolo Muani | F
- 11 | M. Tel | F
- 38 | Souza | D
- 67 | J. Byfield | D
- 68 | L. Williams-Barnett | M
- 76 | J. Rowswell | D
- 52 | C. Olusesi | M
Coach: Roberto De Zerbi
Newcastle
Formation: 4-3-3
Substitutes
- 32 | A. Ramsdale | G
- 9 | Y. Wissa | F
- 27 | N. Woltemade | F
- 3 | L. Hall | D
- 61 | L. Shahar | D
- 23 | J. Murphy | M
- 8 | S. Tonali | M
- 18 | W. Osula | F
- 37 | A. Murphy | D
Coach: Eddie Howe
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Pape Matar Sarr | 90 | 8.3 |
| Guglielmo Vicario | 90 | 7.7 |
| Archie Gray | 90 | 7.7 |
| Xavi Simons | 90 | 7.6 |
| João Palhinha | 45 | 7.3 |
| Player | Minutes | Rating |
|---|---|---|
| Bruno Guimarães | 89 | 8.2 |
| Jacob Ramsey | 75 | 7.7 |
| Anthony Gordon | 88 | 7.2 |
| Sven Botman | 90 | 7.2 |
| Malick Thiaw | 90 | 7.2 |
Updated: 10 Jun 2026, 10:47 UTC