West Ham 0:2 Liverpool
Liverpool beat West Ham 2:0 in the Premier League Regular Season 13 at London Stadium on 30 November 2025, with the half time score at 0:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
West Ham
- Lucas Paqueta Questionable | Injury
- Lucas Paqueta Questionable | Back Injury
- J. Todibo Questionable | Knock
- Lucas Paqueta Questionable | Back Injury
- J. Todibo Questionable | Knock
- N. Fullkrug Questionable | Thigh Injury
- N. Fullkrug Questionable | Thigh Injury
- C. Summerville Questionable | Knock
Liverpool
- J. Gomez Questionable | Injury
- F. Chiesa Questionable | Injury
- J. Gomez Questionable | Injury
- J. Frimpong Questionable | Hamstring Injury
- R. Gravenberch Questionable | Ankle Injury
- A. Isak Questionable | Groin Injury
- W. Endo Questionable | Inactive
Match Events
-
60'
-
66'
-
68'
-
68'
-
75'
-
78'
-
83'
-
84'
-
84'
-
85'
-
88'
-
90'
Match Stats
- West Ham
- Liverpool
Lineups
West Ham
Formation: 4-2-3-1
Substitutes
- 1 | M. Hermansen | G
- 2 | K. Walker-Peters | D
- 5 | Igor | D
- 17 | Luis Guilherme | F
- 11 | N. Fullkrug | F
- 28 | T. Soucek | M
- 24 | G. Rodriguez | M
- 39 | A. Irving | M
- 3 | M. Kilman | D
Coach: Nuno Espirito Santo
Liverpool
Formation: 4-2-3-1
Substitutes
- 25 | G. Mamardashvili | G
- 11 | M. Salah | F
- 14 | F. Chiesa | F
- 17 | C. Jones | M
- 22 | H. Ekitike | F
- 3 | W. Endo | M
- 26 | A. Robertson | D
- 42 | T. Nyoni | M
- 73 | R. Ngumoha | F
Coach: Arne Slot
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Mateus Fernandes | 90 | 7.0 |
| Alphonse Aréola | 90 | 7.0 |
| Luis Guilherme | 22 | 6.9 |
| Konstantinos Mavropanos | 90 | 6.9 |
| Freddie Potts | 88 | 6.6 |
| Player | Minutes | Rating |
|---|---|---|
| Cody Gakpo | 90 | 8.2 |
| Ibrahima Konaté | 90 | 7.6 |
| Alexis Mac Allister | 90 | 7.5 |
| Joe Gomez | 90 | 7.3 |
| Ryan Gravenberch | 90 | 7.3 |
Updated: 10 Jun 2026, 10:47 UTC