Wolves 2:3 Burnley
Burnley beat Wolves 3:2 in the Premier League Regular Season 9 at Molineux Stadium on 26 October 2025, with the half time score at 2:2; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
Wolves
- Hwang Hee-Chan Questionable | Injury
- Hwang Hee-Chan Questionable | Injury
- Andre Questionable | Calf Injury
- L. Krejci Questionable | Illness
- T. Chirewa Questionable | Illness
- H. Bueno Questionable | Muscle Injury
- L. Krejci Questionable | Knee Injury
- M. Doherty Questionable | Knee Injury
Burnley
- M. Edwards Questionable | Knock
- Z. Flemming Questionable | Knock
- J. Worrall Questionable | Injury
- J. Worrall Questionable | Injury
- M. Esteve Questionable | Muscle Injury
- Z. Flemming Questionable | Knock
- J. Worrall Questionable | Injury
- M. Esteve Questionable | Knock
Match Events
-
14'
-
30'
-
35'
-
42'
-
45'
-
68'
-
68'
-
69'
-
76'
-
77'
-
84'
-
84'
-
90'
-
90+3'
-
90+3'
Match Stats
- Wolves
- Burnley
Lineups
Wolves
Formation: 4-3-3
Substitutes
- 1 | J. Sa | G
- 11 | Hwang Hee-Chan | F
- 6 | D. M. Wolfe | D
- 14 | T. Arokodare | F
- 8 | Joao Gomes | M
- 12 | E. Agbadou | D
- 24 | Toti | D
- 38 | J. Tchatchoua | D
- 28 | F. Lopez | F
Coach: Rob Edwards
Burnley
Formation: 4-2-3-1
Substitutes
- 13 | M. Weiss | G
- 27 | A. Broja | F
- 28 | H. Mejbri | M
- 17 | L. Tchaouna | F
- 23 | Lucas Pires | D
- 29 | J. Laurent | M
- 10 | M. Edwards | F
- 18 | H. Ekdal | D
- 9 | L. Foster | F
Coach: Mike Jackson
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| Ladislav Krejčí | 90 | 7.2 |
| Jørgen Strand Larsen | 90 | 7.2 |
| Santiago Bueno | 90 | 7.0 |
| Marshall Munetsi | 84 | 6.9 |
| Sam Johnstone | 90 | 6.9 |
| Player | Minutes | Rating |
|---|---|---|
| Zian Flemming | 90 | 9.3 |
| Martin Dúbravka | 90 | 7.3 |
| Quilindschy Hartman | 90 | 7.2 |
| Lyle Foster | 13 | 7.2 |
| Lesley Ugochukwu | 89 | 7.0 |
Updated: 10 Jun 2026, 10:47 UTC