Wolves 0:0 Newcastle
Wolves and Newcastle drew 0:0 in the Premier League Regular Season 22 at Molineux Stadium on 18 January 2026, with the half time score at 0:0; below are the full timeline of goals, cards and substitutions, the complete match statistics, both confirmed lineups with formations, and the top rated players on each side.
Form and Table
Team News
Wolves
- Hwang Hee-Chan Questionable | Injury
- Hwang Hee-Chan Questionable | Injury
- Andre Questionable | Calf Injury
- L. Krejci Questionable | Illness
- T. Chirewa Questionable | Illness
- H. Bueno Questionable | Muscle Injury
- L. Krejci Questionable | Knee Injury
- M. Doherty Questionable | Knee Injury
Newcastle
- V. Livramento Questionable | Hamstring Injury
- N. Woltemade Questionable | Illness
- L. Miley Questionable | Knee Injury
- Bruno Guimaraes Questionable | Ankle Injury
- Bruno Guimaraes Questionable | Ankle Injury
- S. Botman Questionable | Lower Back Injury
- A. Elanga Questionable | Knee Injury
- V. Livramento Questionable | Knee Injury
Match Events
-
58'
-
65'
-
67'
-
67'
-
67'
-
71'
-
78'
-
86'
-
89'
-
90+5'
Match Stats
- Wolves
- Newcastle
Lineups
Wolves
Formation: 3-5-2
Substitutes
- 31 | S. Johnstone | G
- 2 | M. Doherty | D
- 9 | J. S. Larsen | F
- 6 | D. M. Wolfe | D
- 21 | R. Gomes | D
- 12 | E. Agbadou | D
- 10 | J. Arias | M
- 28 | F. Lopez | F
- 17 | Pedro Lima | D
Coach: Rob Edwards
Newcastle
Formation: 4-3-3
Substitutes
- 32 | A. Ramsdale | G
- 28 | J. Willock | M
- 9 | Y. Wissa | F
- 41 | J. Ramsey | M
- 61 | L. Shahar | D
- 20 | A. Elanga | F
- 37 | A. Murphy | D
- 67 | L. Miley | M
- 62 | S. Neave | F
Coach: Eddie Howe
Player Ratings: Top 5
| Player | Minutes | Rating |
|---|---|---|
| José Sá | 90 | 7.5 |
| João Gomes | 71 | 7.3 |
| Yerson Mosquera | 90 | 7.2 |
| Hugo Bueno | 90 | 7.0 |
| Jackson Tchatchoua | 90 | 7.0 |
| Player | Minutes | Rating |
|---|---|---|
| Malick Thiaw | 90 | 8.0 |
| Lewis Hall | 90 | 7.5 |
| Bruno Guimarães | 90 | 7.5 |
| Sven Botman | 90 | 7.3 |
| Kieran Trippier | 90 | 7.2 |
Updated: 10 Jun 2026, 10:47 UTC