Abel Ruiz Ortega
Spain | Attacker
Abel Ruiz Ortega, 25, is a footballer from Spain playing as Attacker. Ruiz Ortega was born in Almussafes, Spain. Ruiz Ortega stands 182 tall and weighs 73; no season statistics are recorded for the covered competitions yet.
Profile
- Full name
- Abel Ruiz Ortega
- Age
- 25
- Born
- 28 January 2000 | Almussafes | Spain
- Nationality
- Spain
- Height
- 182
- Weight
- 73
- Position
- Attacker
- Shirt number
- 9
Season by Season Stats
No season statistics are recorded for the covered competitions yet.
Visit the Premier League hub | View the Premier League top scorers
Career Transfers
Honours
- Copa Catalunya 2024/2025 : Winner | Spain
- Copa Catalunya : Winner | Spain
- Copa del Rey 2017/2018 : Winner | Spain
- Copa del Rey : Winner | Spain
- La Liga 2018/2019 : Winner | Spain
- La Liga 2017/2018 : Winner | Spain
- La Liga : Winner | Spain
- Olympics Men 2024 : Winner | World
- Olympics Men : Winner | World
- Super Cup 2018 : Winner | Spain
- Super Cup : Winner | Spain
- Taça da Liga 2023/2024 : Winner | Portugal
- Taça da Liga : Winner | Portugal
- Taça de Portugal 2020/2021 : Winner | Portugal
- Taça de Portugal : Winner | Portugal
- Trofeo Joan Gamper 2019 : Winner | World
- Trofeo Joan Gamper 2018 : Winner | World
- Trofeo Joan Gamper : Winner | World
- UEFA U17 Championship 2016/2017 : Winner | Europe
- UEFA U17 Championship : Winner | Europe
- UEFA U19 Championship 2018/2019 : Winner | Europe
- UEFA U19 Championship : Winner | Europe
- UEFA Youth League 2017/2018 : Winner | Europe
- UEFA Youth League : Winner | Europe
- Copa del Rey 2018/2019 : 2nd Place | Spain
- Copa del Rey : 2nd Place | Spain
- FIFA U17 World Cup 2017 : 2nd Place | World
- FIFA U17 World Cup : 2nd Place | World
- Super Cup 2021/2022 : 2nd Place | Portugal
- Super Cup : 2nd Place | Portugal
- Taça da Liga 2020/2021 : 2nd Place | Portugal
- Taça da Liga : 2nd Place | Portugal
- Taça de Portugal 2022/2023 : 2nd Place | Portugal
- Taça de Portugal : 2nd Place | Portugal
- UEFA U17 Championship 2015/2016 : 2nd Place | Europe
- UEFA U17 Championship : 2nd Place | Europe
- UEFA U21 Championship 2023 : 2nd Place | Europe
- UEFA U21 Championship : 2nd Place | Europe
Injury and Suspension History
- Thigh Injury : 24 July 2025 to 3 September 2025
- Hamstring : 20 April 2025 to 4 May 2025
- Hamstring : 28 March 2025 to 4 April 2025
- Hamstring : 28 February 2025 to 25 March 2025
- Unknown : 13 February 2025 to 20 February 2025
- Groin Injury : 20 October 2024 to 26 November 2024
Current Status
| Reason | Date |
|---|---|
| Injury | 17 May 2026 |
| Muscle Injury | 1 May 2026 |
| Muscle Injury | 25 April 2026 |
| Muscle Injury | 21 April 2026 |
| Questionable | Muscle Injury | 26 January 2026 |
Frequently Asked Questions
What position does Abel Ruiz Ortega play?
Abel Ruiz Ortega plays as Attacker.
How old is Abel Ruiz Ortega?
Abel Ruiz Ortega is 25 years old and comes from Spain.
Updated: 11 Jun 2026, 14:16 UTC