Bernardo Mota Veiga de Carvalho e Silva
Portugal | Midfielder | Manchester City
Bernardo Mota Veiga de Carvalho e Silva, 31, is a footballer from Portugal playing as Midfielder for Manchester City. Mota Veiga de Carvalho e Silva was born in Lisboa, Portugal. In the 2025 UEFA Champions League season Mota Veiga de Carvalho e Silva has 8 appearances with 1 goals and 0 assists in 551 minutes at an average rating of 6.51. Mota Veiga de Carvalho e Silva is ranked 8th in the Premier League Yellow Cards list for 2025/26.
Profile
- Full name
- Bernardo Mota Veiga de Carvalho e Silva
- Age
- 31
- Born
- 10 August 1994 | Lisboa | Portugal
- Nationality
- Portugal
- Height
- 173
- Weight
- 65
- Position
- Midfielder
- Shirt number
- 20
- Current club
- Manchester City
League Rankings
- Premier League 2025/26 | Yellow Cards | Position 8 | 10 yellow cards Visit the Premier League hub
- UEFA Champions League 2025 | Red Cards | Position 2 | 1 red cards Visit the UEFA Champions League hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | Manchester City | UEFA Champions League | 8 | 1 | 0 | 3 | 1 | 6.51 |
| 2025 | Manchester City | FIFA Club World Cup | 3 | 1 | 0 | 0 | 0 | 7.60 |
| 25/26 | Manchester City | Premier League | 38 | 2 | 4 | 10 | 0 | 6.85 |
| 25/26 | Manchester City | FA Cup | 4 | 0 | 0 | 1 | 0 | 6.75 |
| 25/26 | Manchester City | League Cup | 3 | 0 | 1 | 1 | 0 | 6.90 |
| 2025 | Manchester City | Friendlies Clubs | 3 | 1 | 0 | 0 | 0 | 7.60 |
Career Transfers
Honours
- Community Shield 2024 : Winner | England
- Community Shield 2019 : Winner | England
- Community Shield 2018 : Winner | England
- Community Shield : Winner | England
- FA Cup 2022/2023 : Winner | England
- FA Cup 2018/2019 : Winner | England
- FA Cup : Winner | England
- FIFA Intercontinental Cup 2023 : Winner | World
- FIFA Intercontinental Cup : Winner | World
- J.League World Challenge 2023 : Winner | World
- J.League World Challenge : Winner | World
- League Cup 2020/2021 : Winner | England
- League Cup 2019/2020 : Winner | England
- League Cup 2018/2019 : Winner | England
- League Cup 2017/2018 : Winner | England
- League Cup : Winner | England
- Ligue 1 2016/2017 : Winner | France
- Ligue 1 : Winner | France
- Premier League 2023/2024 : Winner | England
- Premier League 2022/2023 : Winner | England
- Premier League 2021/2022 : Winner | England
- Premier League 2020/2021 : Winner | England
- Premier League 2018/2019 : Winner | England
- Premier League 2017/2018 : Winner | England
- Premier League : Winner | England
- Primeira Liga 2013/2014 : Winner | Portugal
- Primeira Liga : Winner | Portugal
- Taça da Liga 2013/2014 : Winner | Portugal
- Taça da Liga : Winner | Portugal
- Taça de Portugal 2013/2014 : Winner | Portugal
- Taça de Portugal : Winner | Portugal
- UEFA Champions League 2022/2023 : Winner | Europe
- UEFA Champions League : Winner | Europe
- UEFA Nations League 2024/2026 : Winner | Europe
- UEFA Nations League 2018/2019 : Winner | Europe
- UEFA Nations League : Winner | Europe
- UEFA Super Cup 2023 : Winner | Europe
- UEFA Super Cup : Winner | Europe
- Community Shield 2023 : 2nd Place | England
- Community Shield 2022 : 2nd Place | England
- Community Shield 2021 : 2nd Place | England
- Community Shield : 2nd Place | England
- FA Cup 2024/2025 : 2nd Place | England
- FA Cup 2023/2024 : 2nd Place | England
- FA Cup : 2nd Place | England
- Premier League 2019/2020 : 2nd Place | England
- Premier League : 2nd Place | England
- Premier League Asia Trophy 2019 : 2nd Place | World
- Premier League Asia Trophy : 2nd Place | World
- UEFA Champions League 2020/2021 : 2nd Place | Europe
- UEFA Champions League : 2nd Place | Europe
- UEFA Europa League 2013/2014 : 2nd Place | Europe
- UEFA Europa League : 2nd Place | Europe
- UEFA U21 Championship 2013/2015 : 2nd Place | Europe
- UEFA U21 Championship : 2nd Place | Europe
Injury and Suspension History
- Knock : 16 March 2025 to 20 March 2025
- Ankle Injury : 14 February 2024 to 16 February 2024
- Illness : 5 January 2024 to 10 January 2024
- Knee Injury : 20 September 2023 to 3 October 2023
- Illness : 13 August 2023 to 26 August 2023
- Knock : 15 December 2021 to 18 December 2021
- Thigh Injury : 10 September 2020 to 29 September 2020
- Knock : 7 April 2019 to 13 April 2019
- Knock : 19 November 2018 to 30 November 2018
- Ankle/Foot Injury : 25 June 2017 to 27 June 2017
- Hip/Thigh Injury : 9 February 2016 to 1 March 2016
Current Status
| Reason | Date |
|---|---|
| Yellow Cards | 20 January 2026 |
Frequently Asked Questions
What position does Bernardo Mota Veiga de Carvalho e Silva play?
Bernardo Mota Veiga de Carvalho e Silva plays as Midfielder.
Which team does Bernardo Mota Veiga de Carvalho e Silva play for?
Bernardo Mota Veiga de Carvalho e Silva plays for Manchester City in the UEFA Champions League.
How many goals has Bernardo Mota Veiga de Carvalho e Silva scored this season?
Bernardo Mota Veiga de Carvalho e Silva has scored 1 goals in 8 appearances in the UEFA Champions League 2025 season.
How old is Bernardo Mota Veiga de Carvalho e Silva?
Bernardo Mota Veiga de Carvalho e Silva is 31 years old and comes from Portugal.
Updated: 12 Jun 2026, 03:42 UTC