Coli Saco
Mali | Midfielder | Napoli
Coli Saco, 24, is a footballer from Mali playing as Midfielder for Napoli. Saco was born in Créteil, France. In the 2025/26 Serie A season Saco has 0 appearances with 0 goals and 0 assists in 0 minutes. Saco is ranked 6th in the CAF U23 Cup of Nations Top Assists list for 2023.
Profile
- Full name
- Coli Saco
- Age
- 24
- Born
- 15 May 2002 | Créteil | France
- Nationality
- Mali
- Height
- 198
- Weight
- 92
- Position
- Midfielder
- Shirt number
- 6
- Current club
- Napoli
League Rankings
- CAF U23 Cup of Nations 2023 | Top Assists | Position 6 | 0 assists Visit the CAF U23 Cup of Nations hub
- CAF U23 Cup of Nations 2023 | Yellow Cards | Position 14 | 1 yellow cards Visit the CAF U23 Cup of Nations hub
- CAF U23 Cup of Nations 2023 | Red Cards | Position 15 | 0 red cards Visit the CAF U23 Cup of Nations hub
- Africa U23 Cup of Nations - Qualification 2022 | Yellow Cards | Position 16 | 1 yellow cards Visit the Africa U23 Cup of Nations - Qualification hub
- Africa U23 Cup of Nations - Qualification 2022 | Red Cards | Position 17 | 0 red cards Visit the Africa U23 Cup of Nations - Qualification hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Napoli | Serie A | 0 | 0 | 0 | — | 0 | 0 | |
| 25/26 | Yverdon Sport | Challenge League | 0 | 0 | 0 | — | 0 | 0 | |
| 2024 | Mali U23 | Olympics Men | 2 | 0 | 0 | — | 0 | 0 | |
| 2023 | Mali U23 | CAF U23 Cup of Nations | 24 | 0 | 0 | — | 1 | 0 | 6.41 |
| 2022 | Mali U23 | Africa U23 Cup of Nations - Qualification | 5 | 0 | 0 | — | 1 | 0 |
Career
Frequently Asked Questions
What position does Coli Saco play?
Coli Saco plays as Midfielder.
Which team does Coli Saco play for?
Coli Saco plays for Napoli in the Serie A.
How many goals has Coli Saco scored this season?
Coli Saco has scored 0 goals in 0 appearances in the Serie A 2025/26 season.
How old is Coli Saco?
Coli Saco is 23 years old and comes from Mali.
Updated: 9 Jul 2026, 09:43 UTC