Damián Iván Batallini
Argentina | Bolívar
Damián Iván Batallini, 30, is a footballer from Argentina for Bolívar. Batallini was born in Don Torcuato, Argentina. In the 2025 CONMEBOL Sudamericana season Batallini has 3 appearances with 2 goals and 1 assists in 310 minutes at an average rating of 7.18.
Profile
- Full name
- Damián Iván Batallini
- Age
- 30
- Born
- 24 June 1996 | Don Torcuato | Argentina
- Nationality
- Argentina
- Height
- 174
- Weight
- 74
- Current club
- Bolívar
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bolívar | CONMEBOL Sudamericana | 3 | 2 | 1 | — | 1 | 0 | 7.18 |
| 25/26 | Bolívar | Primera División | 9 | 0 | 0 | — | 3 | 1 | 7.18 |
| 2024 | Argentinos JRS | CONMEBOL Sudamericana | 6 | 1 | 1 | — | 1 | 0 | 6.62 |
| 24/25 | Argentinos JRS | Liga Profesional Argentina | 10 | 0 | 1 | — | 0 | 0 | 6.83 |
| 24/25 | Instituto Cordoba | Liga Profesional Argentina | 15 | 0 | 1 | — | 0 | 0 | 6.83 |
| 24/25 | Argentinos JRS | Copa Argentina | 15 | 0 | 1 | — | 0 | 0 | 6.83 |
| 24/25 | Instituto Cordoba | Copa Argentina | 0 | 0 | 0 | — | 0 | 0 | |
| 22/23 | Necaxa | Liga MX | 13 | 1 | 0 | — | 2 | 0 | 6.88 |
| 2020 | Argentinos JRS | CONMEBOL Sudamericana | 0 | 0 | 0 | — | 0 | 0 | |
| 20/21 | Argentinos JRS | Liga Profesional Argentina | 4 | 1 | 0 | — | 1 | 0 | 7.30 |
| 20/21 | Argentinos JRS | Copa Argentina | 1 | 0 | 0 | — | 0 | 0 | |
| 20/21 | Argentinos JRS | Copa de la Superliga | 1 | 0 | 0 | — | 1 | 0 |
Career
Trophy Cabinet | 1 won
- Primera Nacional 1× 2016/2017 Argentina
Clubs | 10
-
Bolívar
Jul 2025 – present
Loan
-
Argentinos JRS
Jun 2025 – Jul 2025
Return from loan
-
Argentinos JRS
Jun 2025 – Jun 2025
Back from Loan
-
Instituto Cordoba
Jun 2024 – Jun 2025
Loan
-
Argentinos JRS
Jan 2024 – Jun 2024
-
Colon Santa Fe
Aug 2023 – Jan 2024
Loan
-
Necaxa
Jan 2023 – Aug 2023
Loan
-
Independiente
Jan 2022 – Jan 2023
Loan
-
Atletico San Luis
Jan 2021 – Jan 2022
Loan
-
Argentinos JRS
Jan 1926 – Jan 2021
Injury and Suspension History
- Hand Injury : 13 April 2025 to 1 May 2025
- Inactive : 29 March 2025 to 11 April 2025
- Injury : 6 June 2024 to 22 August 2024
- Injury : 10 February 2024 to 24 February 2024
- Injury : 23 October 2023 to 29 November 2023
- Injury : 20 March 2022 to 7 April 2022
- Injury : 27 February 2022 to 13 March 2022
- Injury : 8 February 2020 to 5 March 2020
- Injury : 27 August 2019 to 5 September 2019
- Injury : 8 May 2019 to 24 May 2019
- Injury : 4 November 2018 to 22 November 2018
- Muscle Injury : 1 September 2018 to 2 November 2018
- Muscle Injury : 11 August 2018 to 29 August 2018
Frequently Asked Questions
Which team does Damián Iván Batallini play for?
Damián Iván Batallini plays for Bolívar in the CONMEBOL Sudamericana.
How many goals has Damián Iván Batallini scored this season?
Damián Iván Batallini has scored 2 goals in 3 appearances in the CONMEBOL Sudamericana 2025 season.
How old is Damián Iván Batallini?
Damián Iván Batallini is 29 years old and comes from Argentina.
Updated: 9 Jul 2026, 09:45 UTC