Declan Rice
England | Midfielder | England
Declan Rice, 27, is a footballer from England playing as Midfielder for England. Rice was born in London, England. In the 2026/27 UEFA World Cup Qualifiers season Rice has 2 appearances with 0 goals and 2 assists in 161 minutes at an average rating of 8.10. Rice is ranked 16th in the World Cup Yellow Cards list for 2026.
Profile
- Full name
- Declan Rice
- Age
- 27
- Born
- 14 January 1999 | London | England
- Nationality
- England
- Height
- 188
- Weight
- 84
- Position
- Midfielder
- Shirt number
- 41
- Current club
- England
League Rankings
- World Cup 2026 | Yellow Cards | Position 16 | 2 yellow cards Visit the World Cup hub
- League Cup 2025/26 | Top Assists | Position 6 | 2 assists Visit the League Cup hub
- Emirates Cup 2025 | Yellow Cards | Position 5 | 1 yellow cards Visit the Emirates Cup hub
- UEFA Champions League 2025 | Yellow Cards | Position 10 | 4 yellow cards Visit the UEFA Champions League hub
- Emirates Cup 2025 | Red Cards | Position 5 | 0 red cards Visit the Emirates Cup hub
- World Cup - Qualification Europe 2024 | Top Assists | Position 7 | 4 assists Visit the World Cup - Qualification Europe hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 26/27 | England | UEFA World Cup Qualifiers | 2 | 0 | 2 | — | 0 | 0 | 8.10 |
| 2026 | England | World Cup | 4 | 0 | 1 | — | 2 | 0 | 7.03 |
| 2026 | England | Friendlies | 1 | 1 | 0 | — | 0 | 0 | 8.20 |
| 2025 | Arsenal | UEFA Champions League | 13 | 1 | 2 | — | 4 | 0 | 7.45 |
| 25/26 | Arsenal | Premier League | 36 | 4 | 5 | — | 3 | 0 | 7.46 |
| 25/26 | Arsenal | FA Cup | 0 | 0 | 0 | — | 0 | 0 | |
| 25/26 | Arsenal | League Cup | 5 | 0 | 2 | — | 0 | 0 | 7.03 |
| 2025 | Arsenal | Friendlies Clubs | 1 | 0 | 0 | — | 1 | 0 | 7.30 |
| 2025 | Arsenal | Emirates Cup | 1 | 0 | 0 | — | 1 | 0 | 7.30 |
| 2024 | England | Euro Championship | 7 | 0 | 1 | — | 0 | 0 | 7.44 |
| 2024 | England | UEFA Nations League | 4 | 2 | 1 | — | 1 | 0 | 7.68 |
| 2024 | England | Friendlies | 3 | 0 | 0 | — | 0 | 0 | 7.20 |
| 2024 | England | World Cup - Qualification Europe | 8 | 1 | 4 | — | 0 | 0 | 7.65 |
| 2023 | England | Friendlies | 1 | 0 | 0 | — | 0 | 0 | |
| 2023 | England | Euro Championship - Qualification | 8 | 1 | 0 | — | 2 | 0 | 7.03 |
| 19/20 | West Ham | Premier League | 38 | 1 | 3 | — | 6 | 0 | 6.97 |
| 19/20 | West Ham | FA Cup | 2 | 0 | 0 | — | 0 | 0 | 7.40 |
| 19/20 | West Ham | League Cup | 0 | 0 | 0 | — | 0 | 0 | |
| 2019 | West Ham | Premier League Asia Trophy | 2 | 0 | 0 | — | 0 | 0 |
Career
Trophy Cabinet | 6 won
- Emirates Cup 3× 2025 · 2024 · 2023 World
- Community Shield 1× 2023 England
- MLS All-Star 1× 2023 World
- UEFA Conference League 1× 2022/2023 Europe
Runner-up finishes
- Premier League 2× | 2024/2025 · 2023/2024 | England
- UEFA European Championship 2× | 2024 · 2021 | Europe
Clubs | 1
-
Arsenal
Jul 2023 – present
€ 116.6M
Injury and Suspension History
- Hip Injury : 11 May 2025 to 14 May 2025
- Foot Injury : 9 April 2025 to 11 April 2025
- Muscle Injury : 15 December 2024 to 20 December 2024
- Foot Injury : 11 November 2024 to 22 November 2024
- Foot Injury : 3 November 2024 to 9 November 2024
- Muscle Injury : 21 January 2024 to 29 January 2024
- Back Injury : 25 September 2023 to 29 September 2023
- Illness : 10 November 2021 to 19 November 2021
- Knee Injury : 2 April 2021 to 14 May 2021
- Illness : 28 April 2019 to 11 May 2019
Current Status
| Reason | Date |
|---|---|
| Yellow Cards | 28 January 2026 |
| Knee Injury | 30 December 2025 |
| Illness | 10 December 2025 |
Frequently Asked Questions
What position does Declan Rice play?
Declan Rice plays as Midfielder.
Which team does Declan Rice play for?
Declan Rice plays for England in the UEFA World Cup Qualifiers.
How many goals has Declan Rice scored this season?
Declan Rice has scored 0 goals in 2 appearances in the UEFA World Cup Qualifiers 2026/27 season.
How old is Declan Rice?
Declan Rice is 26 years old and comes from England.
Updated: 11 Jul 2026, 09:47 UTC