Din David
Israel | Israel
Din David, 30, is a footballer from Israel for Israel. David was born in Nehora, Israel. In the 2026/27 UEFA World Cup Qualifiers season David has 1 appearances with 0 goals and 0 assists in 71 minutes at an average rating of 6.70.
Profile
- Full name
- Din David
- Age
- 30
- Born
- 14 March 1996 | Nehora | Israel
- Nationality
- Israel
- Height
- 194
- Current club
- Israel
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Israel | UEFA World Cup Qualifiers | 1 | 0 | 0 | — | 0 | 0 | 6.70 |
| 26/27 | Yokohama F. Marinos | J1 League | 0 | 0 | 1 | — | 0 | 0 | 6.50 |
| 25/26 | Yokohama F. Marinos | J1 League | 0 | 3 | 0 | — | 0 | 0 | 6.77 |
| 2024 | Israel | UEFA Nations League | 4 | 0 | 0 | — | 0 | 0 | 6.48 |
| 2024 | Israel | Friendlies | 0 | 0 | 0 | — | 0 | 0 | |
| 2024 | Israel | World Cup - Qualification Europe | 0 | 0 | 0 | — | 0 | 0 | 6.70 |
| 2023 | Israel | Euro Championship - Qualification | 1 | 0 | 0 | — | 0 | 0 | 6.90 |
Career
Trophy Cabinet | 6 won
- Ligat Ha'al 2× 2022/2023 · 2021/2022 Israel
- Super Cup 2× 2023 · 2021 Israel
- Liga Leumit 1× 2015/2016 Israel
- Toto Cup Ligat Al 1× 2021 Israel
Runner-up finishes
- Toto Cup Ligat Al 2× | 2024 · 2023/2024 | Israel
- J.League World Challenge 1× | 2025 | World
- Ligat Ha'al 1× | 2023/2024 | Israel
- State Cup 1× | 2021/2022 | Israel
- Super Cup 1× | 2022 | Israel
- Toto Cup Ligat Leumit 1× | 2015 | Israel
Clubs | 2
-
Yokohama F. Marinos
Jul 2025 – present
Transfer
-
Maccabi Haifa
Jul 2021 – Jul 2025
Frequently Asked Questions
Which team does Din David play for?
Din David plays for Israel in the UEFA World Cup Qualifiers.
How many goals has Din David scored this season?
Din David has scored 0 goals in 1 appearances in the UEFA World Cup Qualifiers 2026/27 season.
How old is Din David?
Din David is 29 years old and comes from Israel.
Updated: 10 Jul 2026, 10:15 UTC