İlkay Gündoğan
Germany | Midfielder | Manchester City
İlkay Gündoğan, 35, is a footballer from Germany playing as Midfielder for Manchester City. Gündoğan was born in Gelsenkirchen, Germany. In the 2025 FIFA Club World Cup season Gündoğan has 3 appearances with 0 goals and 1 assists in 98 minutes at an average rating of 6.90. Gündoğan is ranked 20th in the Super Cup Yellow Cards list for 2025/26.
Profile
- Full name
- İlkay Gündoğan
- Age
- 35
- Born
- 24 October 1990 | Gelsenkirchen | Germany
- Nationality
- Germany
- Height
- 180
- Weight
- 80
- Position
- Midfielder
- Shirt number
- 20
- Current club
- Manchester City
League Rankings
- Super Cup 2025/26 | Yellow Cards | Position 20 | 0 yellow cards Visit the Super Cup hub
- Super Cup 2025/26 | Red Cards | Position 20 | 0 red cards Visit the Super Cup hub
- Premier League Asia Trophy 2019 | Top Scorers | Position 7 | 0 goals View the Premier League Asia Trophy top scorers
- Premier League Asia Trophy 2019 | Top Assists | Position 2 | 0 assists Visit the Premier League Asia Trophy hub
- Premier League Asia Trophy 2019 | Yellow Cards | Position 4 | 0 yellow cards Visit the Premier League Asia Trophy hub
- Premier League Asia Trophy 2019 | Red Cards | Position 4 | 0 red cards Visit the Premier League Asia Trophy hub
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|
| 2025 | Manchester City | FIFA Club World Cup | 3 | 0 | 1 | 0 | 0 | 6.90 |
| 25/26 | Manchester City | Premier League | 0 | 0 | 0 | 0 | 0 | |
| 25/26 | Galatasaray | Super Cup | 2 | 0 | 0 | 0 | 0 | |
| 2019 | Manchester City | Premier League Asia Trophy | 2 | 0 | 0 | 0 | 0 |
Career Transfers
-
2 September 2025
Manchester City
to
Galatasaray
Transfer
-
23 August 2024
Barcelona
to
Manchester City
Free
-
1 July 2023
Manchester City
to
Barcelona
Free
-
1 July 2016
Borussia Dortmund
to
Manchester City
€ 27M
-
1 July 2011
1. FC Nürnberg
to
Borussia Dortmund
€ 4.5M
-
1 February 2009
VfL Bochum
to
1. FC Nürnberg
€ 50K
Honours
- Bundesliga 2011/2012 : Winner | Germany
- Bundesliga : Winner | Germany
- Community Shield 2019 : Winner | England
- Community Shield 2018 : Winner | England
- Community Shield : Winner | England
- DFB Pokal 2011/2012 : Winner | Germany
- DFB Pokal : Winner | Germany
- FA Cup 2022/2023 : Winner | England
- FA Cup 2018/2019 : Winner | England
- FA Cup : Winner | England
- League Cup 2020/2021 : Winner | England
- League Cup 2019/2020 : Winner | England
- League Cup 2018/2019 : Winner | England
- League Cup 2017/2018 : Winner | England
- League Cup : Winner | England
- Premier League 2022/2023 : Winner | England
- Premier League 2021/2022 : Winner | England
- Premier League 2020/2021 : Winner | England
- Premier League 2018/2019 : Winner | England
- Premier League 2017/2018 : Winner | England
- Premier League : Winner | England
- Super Cup 2014 : Winner | Germany
- Super Cup 2013 : Winner | Germany
- Super Cup : Winner | Germany
- Trofeo Joan Gamper 2023 : Winner | World
- Trofeo Joan Gamper : Winner | World
- UEFA Champions League 2022/2023 : Winner | Europe
- UEFA Champions League : Winner | Europe
- Bundesliga 2015/2016 : 2nd Place | Germany
- Bundesliga 2013/2014 : 2nd Place | Germany
- Bundesliga 2012/2013 : 2nd Place | Germany
- Bundesliga : 2nd Place | Germany
- Community Shield 2022 : 2nd Place | England
- Community Shield 2021 : 2nd Place | England
- Community Shield : 2nd Place | England
- DFB Pokal 2015/2016 : 2nd Place | Germany
- DFB Pokal 2014/2015 : 2nd Place | Germany
- DFB Pokal 2013/2014 : 2nd Place | Germany
- DFB Pokal : 2nd Place | Germany
- FA Cup 2024/2025 : 2nd Place | England
- FA Cup : 2nd Place | England
- La Liga 2023/2024 : 2nd Place | Spain
- La Liga : 2nd Place | Spain
- Premier League 2019/2020 : 2nd Place | England
- Premier League : 2nd Place | England
- Premier League Asia Trophy 2019 : 2nd Place | World
- Premier League Asia Trophy : 2nd Place | World
- Super Cup 2024 : 2nd Place | Spain
- Super Cup 2012 : 2nd Place | Germany
- Super Cup 2011/2012 : 2nd Place | Germany
- Super Cup : 2nd Place | Germany
- Trofeo Joan Gamper 2024 : 2nd Place | World
- Trofeo Joan Gamper : 2nd Place | World
- UEFA Champions League 2020/2021 : 2nd Place | Europe
- UEFA Champions League 2012/2013 : 2nd Place | Europe
- UEFA Champions League : 2nd Place | Europe
Injury and Suspension History
- Head Injury : 13 August 2024 to 23 August 2024
- Knock : 19 September 2021 to 15 October 2021
- Shoulder Injury : 16 August 2021 to 20 August 2021
- Groin Injury : 14 February 2021 to 20 February 2021
- Ankle/Foot Injury : 27 December 2020 to 2 January 2021
- Virus : 21 September 2020 to 16 October 2020
- Illness : 8 September 2019 to 13 September 2019
- Knock : 26 April 2019 to 27 April 2019
- Knock : 27 December 2018 to 2 January 2019
- Foot Injury : 25 November 2018 to 30 November 2018
- Hamstring : 3 October 2018 to 6 November 2018
- Knock : 25 October 2017 to 27 October 2017
- Knee Injury : 22 September 2017 to 26 September 2017
- Knock : 26 August 2017 to 8 September 2017
- Knee Injury : 15 December 2016 to 20 July 2017
- Knee Injury : 1 August 2016 to 25 August 2016
Current Status
| Reason | Date |
|---|---|
| Calf Injury | 9 November 2025 |
| Calf Injury | 5 November 2025 |
| Calf Injury | 1 November 2025 |
| Calf Injury | 26 October 2025 |
Frequently Asked Questions
What position does İlkay Gündoğan play?
İlkay Gündoğan plays as Midfielder.
Which team does İlkay Gündoğan play for?
İlkay Gündoğan plays for Manchester City in the FIFA Club World Cup.
How many goals has İlkay Gündoğan scored this season?
İlkay Gündoğan has scored 0 goals in 3 appearances in the FIFA Club World Cup 2025 season.
How old is İlkay Gündoğan?
İlkay Gündoğan is 35 years old and comes from Germany.
Updated: 11 Jun 2026, 12:04 UTC