Marc-André ter Stegen
Germany | Goalkeeper | Barcelona
Marc-André ter Stegen, 34, is a footballer from Germany playing as Goalkeeper for Barcelona. ter Stegen was born in Mönchengladbach, Germany. In the 2025 UEFA Champions League season ter Stegen has 0 appearances with 0 goals and 0 assists in 0 minutes.
Profile
- Full name
- Marc-André ter Stegen
- Age
- 34
- Born
- 30 April 1992 | Mönchengladbach | Germany
- Nationality
- Germany
- Height
- 187
- Weight
- 88
- Position
- Goalkeeper
- Shirt number
- 22
- Current club
- Barcelona
Season by Season Stats
| Season | Team | League | Apps | Goals | Assists | xG | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Barcelona | UEFA Champions League | 0 | 0 | 0 | — | 0 | 0 | |
| 25/26 | Girona | La Liga | 2 | 0 | 0 | — | 0 | 0 | 6.60 |
| 25/26 | Barcelona | La Liga | 0 | 0 | 0 | — | 0 | 0 | |
| 25/26 | Barcelona | Copa del Rey | 1 | 0 | 0 | — | 0 | 0 | 7.20 |
| 25/26 | Barcelona | Super Cup | 0 | 0 | 0 | — | 0 | 0 | |
| 2024 | Germany | Euro Championship | 0 | 0 | 0 | — | 0 | 0 | |
| 2024 | Germany | UEFA Nations League | 4 | 0 | 0 | — | 0 | 0 | 7.33 |
| 2024 | Germany | Friendlies | 2 | 0 | 0 | — | 0 | 0 | 7.30 |
| 2017 | Germany | Friendlies | 2 | 0 | 0 | — | 0 | 0 | |
| 2017 | Germany | Confederations Cup | 4 | 0 | 0 | — | 0 | 0 |
Career
Trophy Cabinet | 28 won
- Trofeo Joan Gamper 9× 2025 · 2023 · 2022 · 2021 · 2020 · 2019 World
- Copa del Rey 6× 2024/2025 · 2020/2021 · 2017/2018 · 2016/2017 · 2015/2016 · 2014/2015 Spain
- La Liga 6× 2024/2025 · 2022/2023 · 2018/2019 · 2017/2018 · 2015/2016 · 2014/2015 Spain
- Super Cup 4× 2025 · 2023 · 2018 · 2016 Spain
- FIFA Intercontinental Cup 1× 2015 World
- UEFA Champions League 1× 2014/2015 Europe
- UEFA Super Cup 1× 2015 Europe
Runner-up finishes
- La Liga 4× | 2023/2024 · 2021/2022 · 2019/2020 · 2016/2017 | Spain
- Super Cup 4× | 2024 · 2021 · 2017 · 2015 | Spain
- Copa del Rey 1× | 2018/2019 | Spain
- Trofeo Joan Gamper 1× | 2024 | World
Injury and Suspension History
- Back Injury : 29 July 2025 to ongoing
- Knee Injury : 23 September 2024 to 1 April 2025
- Back Injury : 18 November 2023 to 6 February 2024
- Illness : 6 May 2022 to 9 May 2022
- Knee Injury : 20 May 2021 to 27 August 2021
- Knee Injury : 17 August 2020 to 3 November 2020
- Knee Injury : 22 December 2019 to 15 January 2020
- Knee Injury : 16 May 2019 to 29 May 2019
- Hamstring : 10 September 2016 to 12 September 2016
- Knee Injury : 11 August 2016 to 24 August 2016
- Back Injury : 11 August 2014 to 3 September 2014
Current Status
| Reason | Date |
|---|---|
| Hamstring Injury | 23 May 2026 |
| Hamstring Injury | 17 May 2026 |
| Hamstring Injury | 14 May 2026 |
| Hamstring Injury | 11 May 2026 |
| Hamstring Injury | 1 May 2026 |
Frequently Asked Questions
What position does Marc-André ter Stegen play?
Marc-André ter Stegen plays as Goalkeeper.
Which team does Marc-André ter Stegen play for?
Marc-André ter Stegen plays for Barcelona in the UEFA Champions League.
How many goals has Marc-André ter Stegen scored this season?
Marc-André ter Stegen has scored 0 goals in 0 appearances in the UEFA Champions League 2025 season.
How old is Marc-André ter Stegen?
Marc-André ter Stegen is 33 years old and comes from Germany.
Updated: 11 Jul 2026, 07:10 UTC