AIK Stockholm
Sweden | Founded 1891 | Friends Arena
AIK Stockholm are a football club from Sweden, founded in 1891. Home matches are played at Friends Arena in Solna in front of up to 54,329 fans. They currently sit 10th in the Allsvenskan 2026/27 with 12 points from 10 games, scoring 12 goals and conceding 16.
League position
10th in the Allsvenskan 26/27 | 12 points from 10 games | Form:
Stadium
- Name
- Friends Arena
- Location
- Råsta Strandväg 1 | Solna
- Capacity
- 54,329
- Surface
- grass
Last 5 Results
Next 5 Fixtures
Season 26/27 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 17 | 5 | 5 | 7 | 25 | 32 | -7 | LossWinDrawLossDraw |
Squad
| Player | Number | Age |
|---|---|---|
| Roddick Torfason | ||
|
|
15 | 36 |
|
|
30 | 27 |
| Norton de Carvalho Otterud | 40 | 17 |
| Player | Number | Age |
|---|---|---|
| B. Bossman | 16 | |
|
|
4 | 35 |
| Joshua Adomako | 5 | 33 |
|
|
5 | 25 |
|
|
12 | 17 |
|
|
14 | 20 |
|
|
17 | 28 |
|
|
25 | 26 |
|
|
37 | 22 |
| L. Camara | 41 | 18 |
| Liam Radvall | 43 | 17 |
| Player | Number | Age |
|---|---|---|
| L. Vallgren | ||
|
|
2 | 23 |
|
|
7 | 24 |
|
|
8 | 25 |
|
|
10 | 29 |
|
|
18 | 23 |
|
|
19 | 31 |
|
|
21 | 19 |
|
|
28 | 18 |
|
|
33 | 25 |
| Y. Geiger | 46 | 18 |
|
|
48 | 22 |
| Player | Number | Age |
|---|---|---|
| M. Shilla | ||
|
|
9 | 21 |
|
|
11 | 21 |
| Sixten Gustafsson | 16 | 19 |
|
|
22 | 20 |
| K. Filling | 29 | 17 |
|
|
36 | 18 |
|
|
45 | 20 |
Frequently Asked Questions
Where do AIK Stockholm play their home games?
AIK Stockholm play their home games at Friends Arena in Solna, a ground with a capacity of 54,329.
When were AIK Stockholm founded?
AIK Stockholm were founded in 1891 and are based in Sweden.
Where are AIK Stockholm in the Allsvenskan table?
AIK Stockholm are 10th in the Allsvenskan 2026/27 with 12 points after 10 games.
Updated: 10 Jun 2026, 10:47 UTC