Argentina U20 W
Argentina | Founded 1893
Argentina U20 W are a football club from Argentina, founded in 1893.
Last 5 Results
No completed matches recorded for this season yet.
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Squad
| Player | Number | Age |
|---|---|---|
| P. Aprile | 1 | 15 |
| M. Krotter | 12 | 19 |
| P. Siben | 21 | 18 |
| Player | Number | Age |
|---|---|---|
| C. Duarte | 2 | 19 |
| M. Martín | 3 | 18 |
| J. Cangaro | 4 | 18 |
| A. Nigito | 6 | 21 |
| S. Rodríguez | 14 | 20 |
| J. Romero | 16 | 20 |
| J. Fonseca Giménez | 19 | 20 |
| Player | Number | Age |
|---|---|---|
| S. Weiss | 5 | 19 |
| D. Lombardi | 7 | 18 |
| S. Domínguez | 8 | 20 |
| V. Tesio | 15 | 18 |
| D. Rojo | 17 | 18 |
| J. Martínez | 20 | 16 |
| Player | Number | Age |
|---|---|---|
| K. Núñez | 9 | 19 |
| F. Altgelt | 10 | 19 |
| V. Acuña | 11 | 20 |
| L. Pérez | 13 | 19 |
| M. Giménez | 18 | 21 |
Frequently Asked Questions
When were Argentina U20 W founded?
Argentina U20 W were founded in 1893 and are based in Argentina.
Updated: 12 Jun 2026, 04:41 UTC