AS Roma
Italy | Founded 1927 | Stadio Olimpico
AS Roma are a football club from Italy, founded in 1927. Home matches are played at Stadio Olimpico in Roma in front of up to 68,530 fans. They currently sit 4th in the Serie A 2026/27 with 0 points from 0 games, scoring 0 goals and conceding 0.
League position
4th in the Serie A 26/27 | 0 points from 0 games | Form:
Stadium
- Name
- Stadio Olimpico
- Location
- Viale dei Gladiatori, 2 / Via del Foro Italico | Roma
- Capacity
- 68,530
- Surface
- grass
Last 5 Results
No completed matches recorded for this season yet.
Next 5 Fixtures
Squad
| Player | Number | Age |
|---|---|---|
|
|
70 | 18 |
|
|
91 | 19 |
|
|
95 | 30 |
|
|
99 | 26 |
| Player | Number | Age |
|---|---|---|
|
|
2 | 22 |
|
|
3 | 29 |
|
|
5 | 26 |
|
|
12 | 29 |
|
|
19 | 28 |
|
|
22 | 30 |
|
|
23 | 29 |
|
|
24 | 20 |
|
|
43 | 22 |
| M. Seck | 74 | 19 |
| Jacopo Mirra | 76 | 19 |
| E. Lulli | 77 | 18 |
|
|
87 | 22 |
| Player | Number | Age |
|---|---|---|
|
|
4 | 30 |
|
|
7 | 29 |
| M. Bah | 8 | 18 |
|
|
8 | 24 |
|
|
17 | 24 |
|
|
61 | 21 |
|
|
75 | 19 |
| Player | Number | Age |
|---|---|---|
|
|
9 | 16 |
|
|
9 | 28 |
|
|
11 | 21 |
|
|
14 | 26 |
|
|
18 | 22 |
|
|
20 | 19 |
|
|
21 | 32 |
|
|
78 | 18 |
|
|
92 | 33 |
|
|
97 | 24 |
Frequently Asked Questions
Where do AS Roma play their home games?
AS Roma play their home games at Stadio Olimpico in Roma, a ground with a capacity of 68,530.
When were AS Roma founded?
AS Roma were founded in 1927 and are based in Italy.
Where are AS Roma in the Serie A table?
AS Roma are 4th in the Serie A 2026/27 with 0 points after 0 games.
Updated: 10 Jun 2026, 11:01 UTC