Auch
France | Terrain Complexe Sportif Éric Carrière
Auch are a football club from France. Home matches are played at Terrain Complexe Sportif Éric Carrière in Auch in front of up to 7,000 fans.
Stadium
- Name
- Terrain Complexe Sportif Éric Carrière
- Location
- Avenue des Pyrénées | Auch
- Capacity
- 7,000
- Surface
- grass
Last 5 Results
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Season 25/26 Summary
| Played | Won | Drawn | Lost | GF | GA | GD | Form |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 4 | -3 | Loss |
Squad
| Player | Number | Age |
|---|---|---|
| Corentin Dalla Barba | 18 | |
| D. Graves | 31 | |
| David Cantau | 39 | |
| Thomas Fosse | 31 |
| Player | Number | Age |
|---|---|---|
| Guillaume Fauque | 31 | |
| M. Ndomba | 35 | |
| Ntelo Ubatelo | 35 | |
| Sékou Touré | 27 | |
| Simon Cazeneuve | 22 | |
| Stéphane Dugois | 27 |
| Player | Number | Age |
|---|---|---|
| B. Commère | 26 | |
| Benoit Bayles | 26 | |
| Bertrand Auvinet | 28 | |
|
|
26 | |
| Clément Deffez | ||
| Florent Pujos | 30 | |
| Florian Fitte | 31 | |
| Jérémy Dazzan | 33 | |
| Jérôme Muthular | 34 | |
| Julien Lannes | 37 | |
| Louis Gayraud | 28 | |
| Nathan Buisson | 24 | |
| Nicolas Peres | 41 | |
| Pierre-Emmanuel Degbo | 25 | |
| Rémy Herman | ||
| Simon Pellegrin | 25 |
| Player | Number | Age |
|---|---|---|
| A. Huc | 26 | |
| Dominique Gabriel | 37 | |
| Franck Lalanne | ||
| P. Degbo | 28 | |
| R. Rumeau | 25 | |
| Ronely Kingo Bonkene | 27 | |
| Valentin Lacoste | ||
| Yassine Ouhammou | 28 |
Frequently Asked Questions
Where do Auch play their home games?
Auch play their home games at Terrain Complexe Sportif Éric Carrière in Auch, a ground with a capacity of 7,000.
Updated: 10 Jun 2026, 10:45 UTC