Austria U19 W
Austria
Austria U19 W are a football club from Austria.
Last 5 Results
No completed matches recorded for this season yet.
Next 5 Fixtures
No upcoming fixtures are scheduled at the moment.
Squad
| Player | Number | Age |
|---|---|---|
| E. Eichberger | 18 | |
| L. Ritter | 18 | |
| S. Trinkl | 17 |
| Player | Number | Age |
|---|---|---|
| F. Satra | 19 | |
| L. Tragl | 17 | |
|
|
19 | |
| S. Hoke | 17 | |
| S. Rapf | 18 | |
| V. Illinger | 17 |
| Player | Number | Age |
|---|---|---|
|
|
19 | |
| G. Spinn | 17 | |
| L. Breznik | 17 | |
| L. Höcherl | 18 | |
| M. Keckeis | 17 | |
| M. Spieß | 18 | |
| S. Albrecht | 18 |
| Player | Number | Age |
|---|---|---|
| A. Ziletkina | 17 | |
| C. Adamu | 19 | |
| H. Fankhauser | 18 | |
| J. Reiterer | 19 | |
| T. Krassnig | 18 |
Updated: 11 Jun 2026, 01:50 UTC